New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 0201 | Duty Drawback Rates of Meat of bovine animals, fresh and chilled |
| 0202 | Duty Drawback Rates of Meat of bovine animals, frozen |
| 0203 | Duty Drawback Rates of Meat of swine, fresh, chilled or frozen |
| 0204 | Duty Drawback Rates of Meat of sheep or goats, fresh, chilled or frozen |
| 0205 | Duty Drawback Rates of Meat of horses, asses, mules or hinnies , fresh, chilled or frozen |
| 0206 | Duty Drawback Rates of Edible offal of bovine animals, swine , sheep, goats, horses, asses, mules, or hinnies, fresh chille |
| 0207 | Duty Drawback Rates of Meat, and edible offal, of the poultry of heading 0105, fresh, chilled or frozen |
| 0208 | Duty Drawback Rates of Other meat and edible meat offal, fresh, chilled or frozen |
| 0209 | Duty Drawback Rates of Pig fat, free of lean meat and poultry fat, not rendered or otherwise extracted, fresh, chilled, fro |
| 0210 | Duty Drawback Rates of Meat and edible meat offal, salted, in brine, dried or smoked; edible flours and meals of meat of me |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--