New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 0301 | Duty Drawback Rates of Live fish |
| 0302 | Duty Drawback Rates of Fish, fresh or chilled, excluding fish fillets and other fish meat of heading 0304 |
| 0303 | Duty Drawback Rates of Fish, frozen, excluding fish fillets and other fish meat of heading 0304 |
| 0304 | Duty Drawback Rates of Fish fillets and other fish meat (whether or not minched), fresh, chilled or frozen |
| 0305 | Duty Drawback Rates of Fish, dried, salted or in brine; smoked fish, whether or not cooked before or during the smoking pro |
| 0306 | Duty Drawback Rates of Crustaceans, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; crust |
| 0307 | Duty Drawback Rates of Molluscs, whether in shell or not, live, fresh, chilled, frozen, dried, salted or in brine; aquatic |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--