New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 0401 | Duty Drawback Rates of Milk and cream, not concentrated nor contain-ing added sugar or other sweetening matter |
| 0402 | Duty Drawback Rates of Milk and cream, concentrated or containing added sugar or other sweeting matter |
| 0403 | Duty Drawback Rates of Buttermilk, curdled milk and cream , yogurt, kephir and other fermented or acidified milk and cream, |
| 0404 | Duty Drawback Rates of Whey, whether or not concentrated or containing added sugar or other sweetening matter; products con |
| 0405 | Duty Drawback Rates of Butter and other fats and oils derived from milk; dairy spreads |
| 0406 | Duty Drawback Rates of Cheese and curd |
| 0407 | Duty Drawback Rates of Birds’ eggs, in shell, fresh, preserved or cook |
| 0408 | Duty Drawback Rates of Birds’ eggs, not in shell, and egg yolks, fresh, dried, cooked by steaming or by boiling in water, m |
| 0409 | Duty Drawback Rates of Natural huney |
| 0410 | Duty Drawback Rates of Edible products of animal origin, not else-where specified or included |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--