New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 1101 | Duty Drawback Rates of Wheat or meslin flour |
| 1102 | Duty Drawback Rates of Cereal flours other than that of wheat or meslin |
| 1103 | Duty Drawback Rates of Cereal groats, meal and pellets |
| 1104 | Duty Drawback Rates of Cereal grains otherwise worked ( for example, hulled, rolled, flaked, pearled, sliced, or kibbled), |
| 1105 | Duty Drawback Rates of Flour, meal, powder, flakes, granules and pellets of potatoes |
| 1106 | Duty Drawback Rates of Flour, meal and powder of the dried leguminous vegetables of heading 0713, of sago or of roots or tu |
| 1107 | Duty Drawback Rates of Malt, whether or not roasted |
| 1108 | Duty Drawback Rates of Starches; inulin |
| 1109 | Duty Drawback Rates of Wheat gluten, whether or not dried kg. |
Free Online Search, Updated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--