New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 1201 | Duty Drawback Rates of Soya beans, whether or not broken |
| 1202 | Duty Drawback Rates of Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broekn |
| 1203 | Duty Drawback Rates of Copra |
| 1204 | Duty Drawback Rates of Linseed, whether or not broken |
| 1205 | Duty Drawback Rates of Rape or colza seeds, whether or not broken |
| 1206 | Duty Drawback Rates of Sunflower seeds, whether or not broken |
| 1207 | Duty Drawback Rates of Other oil seeds and oleaginous fruits, whether or not broken |
| 1208 | Duty Drawback Rates of Flours and meals of oil seeds or oleaginous fruits, other than those of mustard |
| 1209 | Duty Drawback Rates of Seeds, fruit and spores, of a kind used for sowing |
| 1210 | Duty Drawback Rates of Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets: lupulin |
| 1211 | Duty Drawback Rates of Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in p |
| 1212 | Duty Drawback Rates of Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, w |
| 1213 | Duty Drawback Rates of Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellet |
| 1214 | Duty Drawback Rates of Swedes, mango lds, fodder roots, hay, lucerne (alfaalfa), clover, sainfoin, forage kale, lupines, ve |
Free Online Search, Updated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--