New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 1501 | Duty Drawback Rates of Pig fats (including lard) and poultry fat, other than that of heading 0209 or 1503 |
| 1502 | Duty Drawback Rates of Fats of bovine animals, sheep or goats , other than those of heading 1503 |
| 1503 | Duty Drawback Rates of Lard stearin, lard oil, oleostearin, oleo-oil and tallow oil, not emulsified or mixed or otherwise p |
| 1504 | Duty Drawback Rates of Fats and oils and their fractions, of fish or marine mammals, whether or not refined, but not chemic |
| 1505 | Duty Drawback Rates of Wool grease and fatty substances derived therefrom (including lanolin) |
| 1506 | Duty Drawback Rates of Other animal fats and oils and their fractions, whether or not refined, but not chemically modified |
| 1507 | Duty Drawback Rates of Soya-bean oil and its fractions, whether or not refined, but not chemically modified |
| 1508 | Duty Drawback Rates of Ground-nut oil and its fractions, whether or not refined, but not chemically modified |
| 1509 | Duty Drawback Rates of Olive oil and its fractions, whether or not refined, but not chemically modified |
| 1510 | Duty Drawback Rates of Other oils and their fractions obtained solely from olives, whether or not refined, but not chemical |
| 1511 | Duty Drawback Rates of Palm oil and its fractions, whether or not refined, but not chemically modified |
| 1512 | Duty Drawback Rates of Sunflower seed, safflower or cotton seed oil and their fractions thereof, whether or not refined, bu |
| 1513 | Duty Drawback Rates of Coconut (copra), palm kernel or babassu oil and fractions thereof, whether or not refined, but not c |
| 1514 | Duty Drawback Rates of Rape, colza or mustard oil and its fractions thereof, whether or not refined, but not chemically mod |
| 1515 | Duty Drawback Rates of Other fixed vegetable fats and oils (including jojoba oil) and their fractions, whether or not refin |
| 1516 | Duty Drawback Rates of Animal or vegetable fats and oils and their fractions, partly or wholly hydrogenated, interesterifie |
| 1517 | Duty Drawback Rates of Margarine; edible mixture or preparations of animal or vegetable fats or oils or of fractions of dif |
| 1518 | Duty Drawback Rates of Animal or vegetable fats and oils and their frac-tions, boiled, oxidised, dehydrated, sulphurised, b |
| 1520 | Duty Drawback Rates of Glycerol, crude; glycerol waters and glycerol lyes |
| 1521 | Duty Drawback Rates of Vegetable waxes (other than triglycerides) beeswax, other insect waxes and spermaceti, whether or no |
| 1522 | Duty Drawback Rates of Degras: residues resulting from the treatment of f |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--