New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 2201 | Duty Drawback Rates of Waters, including natural or artificial mineral waters and aerated waters, not containing added sugu |
| 2202 | Duty Drawback Rates of Waters, including mineral waters and aerated waters and aerated waters, containing added sugar or ot |
| 2203 | Duty Drawback Rates of Beer made from malt |
| 2204 | Duty Drawback Rates of Wine of fresh grapes, including fortified wines; grape must other than that of heading 2009 |
| 2205 | Duty Drawback Rates of Vermouth and other wine of fresh grapes flavoured with plants or aromatic substances |
| 2206 | Duty Drawback Rates of Other fermented beverages (for example , cider, perry, mead); mixtures of fermented beverages and no |
| 2207 | Duty Drawback Rates of Undenatured ethyl alcohol of an alcoholic strength |
| 2208 | Duty Drawback Rates of Undenatured ethyl alcohol of an alcoholic strength by volume of less than 80% vol., spirits, liquers |
| 2209 | Duty Drawback Rates of Vinegar and substitutes for vinegar obtained from acetic acid |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--