New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 2701 | Duty Drawback Rates of Coal; Briquettes, ovoids and similar solid fuels manufactured from coal |
| 2702 | Duty Drawback Rates of Lignite,whetherornot agglomerated, excluding jet |
| 2703 | Duty Drawback Rates of Peat (including peat litter), whether or not agglomerated |
| 2704 | Duty Drawback Rates of Coke and semi-coke of coal, of lignite or of peat, whether or not agglomerated; retort carbon |
| 2705 | Duty Drawback Rates of Coal gas,watergas, producer gas and similar gases, other than petroleum gasesandothergaseous hydroca |
| 2706 | Duty Drawback Rates of Tar distilled from coal, from lignite or from peat and other mineral tars, whether ornotdehydratedor |
| 2707 | Duty Drawback Rates of Oils and other products of thedistillationofhigh temperature coal tar similar products in which the |
| 2708 | Duty Drawback Rates of Pitchandpitchcoke, obtained from coal tar or from other mineral tars |
| 2709 | Duty Drawback Rates of Petroleumoilsandoils obtained from bituminous minerals, crude |
| 2710 | Duty Drawback Rates of Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not |
| 2711 | Duty Drawback Rates of Petroleum gases and other gaseous hydrocarbons |
| 2712 | Duty Drawback Rates of Petroleum jelly, paraffin wax,microcrystalline petroleum wax, slack wax, ozokerite, lignite wax, pea |
| 2713 | Duty Drawback Rates of Petroleum coke, petroleum bitumen and other residues of petroleum oils or of oils obtained from bitu |
| 2714 | Duty Drawback Rates of Bitumenand asphalt, natural; bituminous or oil shaleandtarsands; asphaltites andasphaltic rocks |
| 2715 | Duty Drawback Rates of Bituminous mixtures based onnatural asphalt,on naturalbitumen,on petroleumbitumen,on mineral tar or |
| 2716 | Duty Drawback Rates of Electrical Energy |
Free Online Search, Updated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--