New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Duty Drawback Rules of Chapter 30 - pharmaceutical products |
| Duty Drawback Rules of Live fish |
| Duty Drawback Rules of Fish, fresh or chilled, excluding fish Fillets and other fish meat of heading 0304 |
| Duty Drawback Rules of Fish, frozen, excluding fish fillets and Other fish meat of heading 0304 |
| Duty Drawback Rules of Fish fillets and other fish meat (whether or not minced), fresh, chilled or frozen |
| Duty Drawback Rules of Fish, dried, salted or in brine; smoked Fish, whether or not cooked before or During the smoking pro |
| Duty Drawback Rules of Crustaceans, whether in shell or not, Live, fresh, chilled, frozen, dried, salted Or in brine; crust |
| Duty Drawback Rules of Molluscs, whether in shell or not, live,Fresh, chilled, frozen, dried, salted or in Brine; aquatic i |
| Sl No | Description |
| 3001 | Duty Drawback Rates of Glands and other organs for organo-therapeutic uses,dried, whether or not powdered; extracts of glan |
| 3002 | Duty Drawback Rates of Human blood; animal blood prepared for therapeutic, prophylactic or diagnostic uses; antisera and ot |
| 3003 | Duty Drawback Rates of Medicaments (excluding goods of heading 3002,3005 or3006) consisting of two or more constituents whi |
| 3004 | Duty Drawback Rates of Medicaments(excluding goods of heading 3002,3005 or 3006) consisting of mixed or unmixed products fo |
| 3005 | Duty Drawback Rates of Wadding, gauze, bandages and similar articles (for example, dressings, adhesive plasters, poultices) |
| 3006 | Duty Drawback Rates of Pharmaceutical goods specified in note 4 to this Chapter |
| 30101 | Duty Drawback Rates of Ornament fish |
| 30199 | Duty Drawback Rates of Others |
| 30401 | Duty Drawback Rates of In fresh /chilled form |
| 30402 | Duty Drawback Rates of In frozen form |
| 30601 | Duty Drawback Rates of In live or chilled or dried form |
| 30602 | Duty Drawback Rates of In frozen form. |
| 30701 | Duty Drawback Rates of In live or chilled or dried form, |
| 30702 | Duty Drawback Rates of In frozen form. |
| 30799 | Duty Drawback Rates of Others |
| 30999 | Duty Drawback Rates of Others |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--