New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 4101 | Duty Drawback Rates of Raw hides and skins of bovine(including buffalo)or equine animals (fresh or salted, dried, limed, pi |
| 4102 | Duty Drawback Rates of Raw skins of sheep or lambs (fresh, or salted, dried, limed, pickled or otherwise preserved, but not |
| 4103 | Duty Drawback Rates of Other raw hides and skins (fresh, or salted, dried, limed, pickled or otherwise preserved, but not t |
| 4104 | Duty Drawback Rates of Tanned or crust hides and skins of bovine (including buffalo) or equine animals, without hair on, wh |
| 4105 | Duty Drawback Rates of Tanned or crust skins of sheep or lambs, without wool whether or not split, but not further prepared |
| 4106 | Duty Drawback Rates of Tanned or crust hides and skins of other animals,without wool or hair on, whether or not split but n |
| 4107 | Duty Drawback Rates of Leather further prepared after tanning or crusting, including parchment-dressed leather, of bovine(i |
| 4112 | Duty Drawback Rates of Leather further prepared after tanning or crusting, including parchment-dressed leather, of sheep or |
| 4113 | Duty Drawback Rates of Leather further prepared after tanning or crusting, including parchment-dressed leather, of other an |
| 4114 | Duty Drawback Rates of Chamois (including combina-tion chamois) leather; patent leather and patent laminated leather ; meta |
| 4115 | Duty Drawback Rates of Composition leather with a basis of leather or leather fiber, in slabs, sheets or strip, whether or |
Free Online Search, Updated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--