New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 4201 | Duty Drawback Rates of Saddlery and harness for any animal (including traces, leads, knee pads, muzzles, saddle cloths, sad |
| 4202 | Duty Drawback Rates of Trunks, suit-cases, vanity- cases, executive-cases, brief- cases, school satchels, spectacle cases, |
| 4203 | Duty Drawback Rates of Articles of apparel and clothing accessories, of leather or of composition leather |
| 4204 | Duty Drawback Rates of Omitted |
| 4205 | Duty Drawback Rates of Other articles of leather or of composition leather |
| 4206 | Duty Drawback Rates of Articles of gut (other than silk-worm gut), of goldbeater?s skin, of bladders or of tendons |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--