New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 4801 | Duty Drawback Rates of Newsprint, in rolls or sheets |
| 4802 | Duty Drawback Rates of Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and n |
| 4803 | Duty Drawback Rates of Toilet or facial tissue stock, towel or napkin stock and similar paper of a kind used for household |
| 4804 | Duty Drawback Rates of UNCOATED CRAFT PAPER AND PAPERBOARD, IN ROOLS OR SHEETS, OTHER THAN THAT OF HEADING 4802 OR 4803 |
| 4805 | Duty Drawback Rates of Other uncoated paper and paperboard, in rolls or sheets, not further worked or processed than as spe |
| 4806 | Duty Drawback Rates of Vegetable parchment, greaseproof papers, tracing papers and glassine and other glazed transparent or |
| 4807 | Duty Drawback Rates of Composite paper and paperboard (made by sticking flat layers of paper or paperboard together with a |
| 4808 | Duty Drawback Rates of Paper and paperboard, corrugated (with or without glued flat surface sheets), creped, crinkled, embo |
| 4809 | Duty Drawback Rates of Carbon paper, self-copy paper and other copying or transfer papers (including coated or impregnated |
| 4810 | Duty Drawback Rates of Paper and paperboard, coated on one or both sides with kaolin (China clay) or other inorganic substa |
| 4811 | Duty Drawback Rates of Paper, paperboard, cellulose wadding and webs of cellulose fibres, coated, impregnated, covered, sur |
| 4812 | Duty Drawback Rates of Filter blocks, slabs and plates, of paper pulp |
| 4813 | Duty Drawback Rates of Cigarette paper, whether or not cut to size or in the form of booklets or tubes |
| 4814 | Duty Drawback Rates of Wallpaper and similar wall coverings; window transparencies of paper |
| 4815 | Duty Drawback Rates of Deleted |
| 4816 | Duty Drawback Rates of Carbon-paper, self-copy paper and other copying or transfer papers (other than those of heading 4809 |
| 4817 | Duty Drawback Rates of Envelopes, letter cards, plain postcards and correspondence cards, ofpaper or paperboard; boxes, po |
| 4818 | Duty Drawback Rates of Toilet paper and similar paper, cellulose wadding or webs of cellulose fibres, of a kind used for ho |
| 4819 | Duty Drawback Rates of Cartons, boxes, cases, bags and other packing containers, of paper, paperboard, cellulose wadding or |
| 4820 | Duty Drawback Rates of Registers, account books, note books, order books, receipt books, letter pads, memorandum pads, diar |
| 4821 | Duty Drawback Rates of Paper or paperboard labels of all kinds, whether or not printed |
| 4822 | Duty Drawback Rates of Bobbins, spools, cops and similar supports of paper pulp, paper or paperboard (whether or not perfor |
| 4823 | Duty Drawback Rates of Other paper, paperboard, cellulose wadding and webs of cellulose fibres, cut to size or shape; other |
Free Online Search, Updated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--