New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 4901 | Duty Drawback Rates of Printed books, brochures, leaflets and similar printed matter, whether or not in single sheets |
| 4902 | Duty Drawback Rates of Newspapers, journals and periodicals, whether or not illustrated or containing advertising material |
| 4903 | Duty Drawback Rates of Children's picture, drawing or colouring books |
| 4904 | Duty Drawback Rates of Music, printed or in manuscript, whether or not bound or illustrated |
| 4905 | Duty Drawback Rates of Maps and hydrographic or similar charts of all kinds, including atlases, wall maps, topographical pl |
| 4906 | Duty Drawback Rates of Plans and drawings for architectural, engineering, industrial, commercial, topographical or similar |
| 4907 | Duty Drawback Rates of Unused postage, revenue or similar stamps of current or new issue in the country in which they have, |
| 4908 | Duty Drawback Rates of Transfers (decalcomanias) |
| 4909 | Duty Drawback Rates of Printed or illustrated postcards; printed cards bearing personal greetings, messages or announcement |
| 4910 | Duty Drawback Rates of Calendars of any kind, printed, including calendar blocks |
| 4911 | Duty Drawback Rates of Other printed matter, including printed pictures and photographs |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--