New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 5201 | Duty Drawback Rates of Cotton, not carded or combed |
| 5202 | Duty Drawback Rates of Cotton waste (including yarn waste and garnetted stock) |
| 5203 | Duty Drawback Rates of Cotton, carded or combed |
| 5204 | Duty Drawback Rates of Cotton sewing thread, whether or not put up for retail sale |
| 5205 | Duty Drawback Rates of Cotton yarn (other than sewing thread), containing 85% or more by weight of cotton, not put up for |
| 5206 | Duty Drawback Rates of Cotton yarn (other than sewing thread), containing less than 85% by weight of cotton, not put up for |
| 5207 | Duty Drawback Rates of Cotton yarn (other than sewing thread) put up for retail sale |
| 5208 | Duty Drawback Rates of Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing not more than 200 g/m2 |
| 5209 | Duty Drawback Rates of Woven fabrics of cotton, containing 85% or more by weight of cotton, weighing more than 200 g/m2 |
| 5210 | Duty Drawback Rates of Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with m |
| 5211 | Duty Drawback Rates of Woven fabrics of cotton, containing less than 85% by weight of cotton, mixed mainly or solely with m |
| 5212 | Duty Drawback Rates of Other woven fabrics of cotton |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--