New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 5501 | Duty Drawback Rates of Synthetic filament tow |
| 5502 | Duty Drawback Rates of Artificial filament tow |
| 5503 | Duty Drawback Rates of Synthetic staple fibres, not carded, combed or otherwise processed for spinning |
| 5504 | Duty Drawback Rates of Artificial staple fibres, not carded, combed or otherwise processed for spinning |
| 5505 | Duty Drawback Rates of Waste (including noils, yarn waste and garnetted stock) of man-made fibres |
| 5506 | Duty Drawback Rates of Synthetic staple fibres, carded, combed or otherwise processed for spinning |
| 5507 | Duty Drawback Rates of Artificial staple fibres, carded, combed or otherwise processed for spinning |
| 5508 | Duty Drawback Rates of Sewing thread of man-made staple fibres, whether or not put up for retail sale |
| 5509 | Duty Drawback Rates of Yarn (other than sewing thread) of synthetic staple fibres, not put up for retail sale |
| 5510 | Duty Drawback Rates of Yarn (other than sewing thread) of artificial staple fibres, not put up for retail sale |
| 5511 | Duty Drawback Rates of Yarn (other than sewing thread) of man-made staple fibres, put up for retail sale |
| 5512 | Duty Drawback Rates of Woven fabrics of synthetic staple fibres, containing 85% or more by weight of synthetic staple fibre |
| 5513 | Duty Drawback Rates of Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed m |
| 5514 | Duty Drawback Rates of Woven fabrics of synthetic staple fibres, containing less than 85% by weight of such fibres, mixed m |
| 5515 | Duty Drawback Rates of Other woven fabrics of synthetic staple fibres |
| 5516 | Duty Drawback Rates of Woven fabrics of artificial staple fibres |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--