New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 5701 | Duty Drawback Rates of Carpets and other textile floor coverings, knotted, whether or not made up |
| 5702 | Duty Drawback Rates of Carpets and other textile floor coverings, woven, not tufted or flocked, whether or not made up, inc |
| 5703 | Duty Drawback Rates of Carpets and other textile floor coverings, tufted,whether or not made up |
| 5704 | Duty Drawback Rates of Carpets and other textile floor coverings, of felt, not tufted or flocked, whether or not made up |
| 5705 | Duty Drawback Rates of Other carpets and other textile floor coverings, whether or not made up |
Free Online Search, Updated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--