New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 5801 | Duty Drawback Rates of Woven pile fabrics and chenille fabrics, other than fabrics of heading 5802 or 5806 |
| 5802 | Duty Drawback Rates of Terry towelling and similar woven terry fabrics, other than narrow fabrics of heading 5806; tufted t |
| 5803 | Duty Drawback Rates of Gauze, other than narrow fabrics of heading 5806 |
| 5804 | Duty Drawback Rates of Tulles and other net fabrics, not including woven, knitted or crocheted fabrics; lace in the piece, |
| 5805 | Duty Drawback Rates of Hand-woven tapestries of the type gobelins, flanders, aubusson, beauvais and the like, and needle-wo |
| 5806 | Duty Drawback Rates of Narrow woven fabrics other than goods of heading 5807; narrow fabrics consisting of warp without wef |
| 5807 | Duty Drawback Rates of Labels, badges and similar articles of textile materials, in the piece, in strips or cut to shape or |
| 5808 | Duty Drawback Rates of Braids in the piece; ornamental trimmings in the piece, without embroidery, other than knitted or cr |
| 5809 | Duty Drawback Rates of Woven fabrics of metal thread and woven fabrics of metallised yarn of heading 56 05, of a kind used |
| 5810 | Duty Drawback Rates of Embroidery in the piece, in strips or in motifs |
| 5811 | Duty Drawback Rates of Quilted textile products in the piece, composed of one or more layers of textile materials assemble |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--