New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 7001 | Duty Drawback Rates of Cullet and other waste and scrap of glass; glass in the mass |
| 7002 | Duty Drawback Rates of Glass in balls (other than microspheres of heading 7018), rods or tubes, unworked |
| 7003 | Duty Drawback Rates of Cast glass and rolled glass, in sheets or profiles, whether or not having an absorbent, reflecting o |
| 7004 | Duty Drawback Rates of Drawn glass and blown glass, in sheets, whether or not having an absorbent, reflecting or non-reflec |
| 7005 | Duty Drawback Rates of Float glass and surface ground or polished glass, in sheets, whether or not having an absorbent, ref |
| 7006 | Duty Drawback Rates of Glass of heading 7003, 7004 or 7005, bent, edge-worked, engraved, drilled, enamelled or otherwise wo |
| 7007 | Duty Drawback Rates of Safety glass, consisting of toughened (tempered) or laminated glass |
| 7008 | Duty Drawback Rates of Multiple-walled insulating units of glass |
| 7009 | Duty Drawback Rates of Glass mirrors, whether or not framed, including rear- view mirrors |
| 7010 | Duty Drawback Rates of Carboys, bottles, flasks, jars, pots, phials, ampoules and other containers, of glass, of a kind use |
| 7011 | Duty Drawback Rates of Glass envelopes (including bulbs and tubes), open, and glass parts thereof, without fittings, for el |
| 7012 | Duty Drawback Rates of Deleted |
| 7013 | Duty Drawback Rates of Glassware of a kind used for table, kitchen, toilet, office, indoor decoration or similar purposes ( |
| 7014 | Duty Drawback Rates of Signalling glassware and optical elements of glass(other than those of heading 7015), not optically |
| 7015 | Duty Drawback Rates of Clock or watch glasses and similar glasses, for non- corrective or corrective spectacles, curved, be |
| 7016 | Duty Drawback Rates of Paving blocks, slabs, bricks, squares, tiles and other articles of pressed or moulded glass, whether |
| 7017 | Duty Drawback Rates of Laboratory, hygienic or pharmaceutical glassware, whether or not graduated or calibrated |
| 7018 | Duty Drawback Rates of Glass beads, imitation pearls, imitation precious or semi-precious stones and similar glass smallwar |
| 7019 | Duty Drawback Rates of Glass fibres (including glass wool) and articles thereof (for example, yarn, woven fabrics) |
| 7020 | Duty Drawback Rates of Other articles of glass |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--