New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 7101 | Duty Drawback Rates of Pearls, natural or cultured, whether or not worked or graded but not strung, mounted or set; pearls, |
| 7102 | Duty Drawback Rates of Diamonds, whether or not worked, but not mounted or set |
| 7103 | Duty Drawback Rates of Precious stones (other than diamonds) and semiprecious stones, whether or not worked or graded but n |
| 7104 | Duty Drawback Rates of Synthetic or reconstructed precious or semiprecious stones, whether or not worked or graded but not |
| 7105 | Duty Drawback Rates of Dust and powder of natural or synthetic precious or semi-precious stones |
| 7106 | Duty Drawback Rates of Silver (including silver plated with gold or platinum), unwrought or in semi-manufactured forms, or |
| 7107 | Duty Drawback Rates of Base metals clad with silver, not further worked than semi-manufactured |
| 7108 | Duty Drawback Rates of Gold (including gold plated with platinum) unwrought or in semi- manufactured forms, or in powder fo |
| 7109 | Duty Drawback Rates of Base metals or silver, clad with gold, not further worked than semi- manufactured |
| 7110 | Duty Drawback Rates of Platinum, unwrought or in semi-manufactured form, or in powder form |
| 7111 | Duty Drawback Rates of Base metals, silver or gold, clad with platinum, notfurther worked than semi- manufactured |
| 7112 | Duty Drawback Rates of Waste and scrap of precious metal or of metal clad with precious metal; other waste and scrap contai |
| 7113 | Duty Drawback Rates of Articles of jewellery and parts thereof, of precious metal or of metal clad with precious metal |
| 7114 | Duty Drawback Rates of Articles of goldsmiths? or silversmiths? wares and parts thereof, of precious metal or of metal clad |
| 7115 | Duty Drawback Rates of Other articles of precious metal or of metal clad with precious metal |
| 7116 | Duty Drawback Rates of Articles of natural or cultured pearls, precious or semi-precious stones (natural, synthetic or reco |
| 7117 | Duty Drawback Rates of Imitation jewellery |
| 7118 | Duty Drawback Rates of Coin |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--