New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 8201 | Duty Drawback Rates of Hand tools, the following: spades, shovels, mattocks, picks, hoes, forks and rakes; axes, bill hooks |
| 8202 | Duty Drawback Rates of Hand saws; blades for saws of all kinds (including slitting, slotting or toothless saw blades) |
| 8203 | Duty Drawback Rates of Files, rasps, pliers (including cutting pliers), pincers, tweezers, metal cutting shears, pipe- cutt |
| 8204 | Duty Drawback Rates of Hand-operated spanners and wrenches (including torque meter wrenches but not including tap wrenches) |
| 8205 | Duty Drawback Rates of Hand tools (including glaziers? diamonds), not elsewhere specified or included; blow lamps; vices; c |
| 8206 | Duty Drawback Rates of Tools of two or more of the headings 8202 to 8205, put up in sets for retail sale |
| 8207 | Duty Drawback Rates of Interchangeable tools for hand tools, whether or not power-operated, or for machine ? tools (for exa |
| 8208 | Duty Drawback Rates of Knives and cutting blades, for machines or for mechanical appliances |
| 8209 | Duty Drawback Rates of Plates, sticks, tips and the like for tools, unmounted, of cermets |
| 8210 | Duty Drawback Rates of Hand-operated mechanical appliances, weighing 10 kg or less, used in the preparation, conditioning o |
| 8211 | Duty Drawback Rates of Knives with cutting blades, serrated or not (including pruning knives), other than knives of heading |
| 8212 | Duty Drawback Rates of Razors and razor blades (including razor blanks in strips) |
| 8213 | Duty Drawback Rates of Scissors, tailors? shears and similar shears, and blades therefore |
| 8214 | Duty Drawback Rates of Other articles of cutlery (for example, hair clippers, butchers? or kitchen cleavers, choppers and m |
| 8215 | Duty Drawback Rates of Spoons, forks, ladles, skimmers, cake-servers, fish-knives, butter-knives, sugar tongs and similar k |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--