New Duty
Drawback Rates from Indian Customs, Year wise details, 2007, 2006, 2005 Free Online Search,
| Sl No | Description |
| 8701 | Duty Drawback Rates of Tractors (other than tractors of heading 8709) |
| 8702 | Duty Drawback Rates of Motor vehicles for the transport of ten or more persons, including the driver |
| 8703 | Duty Drawback Rates of Motor cars and other motor vehicles principally designed for the transport of persons (other than th |
| 8704 | Duty Drawback Rates of Motor vehicles for the transport of goods |
| 8705 | Duty Drawback Rates of Special purpose motor vehicles, other than those principally designed for the transport of persons o |
| 8706 | Duty Drawback Rates of Chassis fitted with engines, for the motor vehicles of headings 8701 to 8705 |
| 8707 | Duty Drawback Rates of Bodies (including cabs), for the motor vehicles of headings 8701 to 8705 |
| 8708 | Duty Drawback Rates of Parts and accessories of the motor vehicles of headings 8701 to 8705 |
| 8709 | Duty Drawback Rates of Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in fac |
| 8710 | Duty Drawback Rates of Tanks and other armoured fighting vehicles, motorized, whether or not fitted with weapons, and parts |
| 8711 | Duty Drawback Rates of Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; |
| 8712 | Duty Drawback Rates of Bicycles and other cycles (including delivery tricycles), not motorised |
| 8713 | Duty Drawback Rates of Carriages for disabled persons, whether or not motorized or otherwise mechanically propelled |
| 8714 | Duty Drawback Rates of Parts and accessories of vehicles of headings 8711 to 8713 |
| 8715 | Duty Drawback Rates of Baby carriages and parts thereof |
| 8716 | Duty Drawback Rates of Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof |
Free Online Search, Udpated on daily basis. Best Presentation of All Industry Duty
Drawback Rates.--