EximGuru New central excise tariff, New excise duty on export goods, Cenvat Rates. ---
| Sub Heading Code | Sub Heading Description |
| 1201 | India Central Excise Duty of Soya beans, whether or not broken |
| 1202 | India Central Excise Duty of Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broekn |
| 1204 | India Central Excise Duty of Linseed, whether or not broken |
| 1205 | India Central Excise Duty of Rape or colza seeds, whether or not broken |
| 1206 | India Central Excise Duty of Sunflower seeds, whether or not broken |
| 1207 | India Central Excise Duty of Other oil seeds and oleaginous fruits, whether or not broken |
| 1208 | India Central Excise Duty of Flours and meals of oil seeds or oleaginous fruits, other than those of mustard |
| 1209 | India Central Excise Duty of Seeds, fruit and spores, of a kind used for sowing |
| 1210 | India Central Excise Duty of Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets: lupulin |
| 1211 | India Central Excise Duty of Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in p |
| 1212 | India Central Excise Duty of Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, w |
| 1214 | India Central Excise Duty of Swedes, mango lds, fodder roots, hay, lucerne (alfaalfa), clover, sainfoin, forage kale, lupines, ve |
Excise duty rate of export products, Indian counter vailing duty. ---