Infodrive India New central excise tariff, New excise duty on export goods, Cenvat Rates. ---
| Sub Heading Code | Sub Heading Description |
| 7601 | India Central Excise Duty of Unwrought aluminium |
| 7602 | India Central Excise Duty of Aluminium waste and scrap |
| 7603 | India Central Excise Duty of Aluminium powders and flakes |
| 7604 | India Central Excise Duty of Aluminium bars, rods and profiles |
| 7605 | India Central Excise Duty of Aluminium wire |
| 7606 | India Central Excise Duty of Aluminium plates, sheets and strip, of a thicknes exceeding 0.2 mm |
| 7607 | India Central Excise Duty of Aluminium foil (whether or not printed or with paperboard, plastics or similar backing materials) of |
| 7608 | India Central Excise Duty of Aluminium tubes and pipes |
| 7610 | India Central Excise Duty of Aluminium structures (excluding prefabricated buil-dings of heading 9406) and parts of structures (f |
| 7612 | India Central Excise Duty of Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular c |
| 7613 | India Central Excise Duty of Aluminium containers for compressed or liquefied gas |
| 7614 | India Central Excise Duty of Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated |
| 7615 | India Central Excise Duty of Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scourin |
| 7616 | India Central Excise Duty of Other articles of aluminium |
Excise duty rate of export products, Indian counter vailing duty. ---