EximGuru New central excise tariff, New excise duty on export goods, Cenvat Rates. ---
| Sub Heading Code | Sub Heading Description |
| 8701 | India Central Excise Duty of Tractors (other than tractors of heading 8709) |
| 8702 | India Central Excise Duty of Motor vehicles for the transport of ten or more persons, including the driver |
| 8703 | India Central Excise Duty of Motor cars and other motor vehicles principally designed for the transport of persons (other than th |
| 8704 | India Central Excise Duty of Motor vehicles for the transport of goods |
| 8705 | India Central Excise Duty of Special purpose motor vehicles, other than those principally designed for the transport of persons o |
| 8706 | India Central Excise Duty of Chassis fitted with engines, for the motor vehicles of heading 8701 to 8705 |
| 8707 | India Central Excise Duty of Bodies (including cabs), for the motor vehicles of heading 8701 to 8705 |
| 8708 | India Central Excise Duty of Parts and accessories of the motor vehicles of headings 8701 to 8705 |
| 8709 | India Central Excise Duty of Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in fac |
| 8711 | India Central Excise Duty of Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; |
| 8712 | India Central Excise Duty of Bicycles and other cycles (including delivery triccycles), not motorised |
| 8713 | India Central Excise Duty of Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled |
| 8714 | India Central Excise Duty of Parts and accessories of vehicles of headings 8711 to 8713 |
| 8715 | India Central Excise Duty of Baby carriages and parts thereof |
| 8716 | India Central Excise Duty of Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof |
Excise duty rate of export products, Indian counter vailing duty. ---