Free One search and find EXIM global
HS Codes, Customs and DGFT issued HS Codes, various Year ---
| Sub Heading Code | Sub Heading Description |
| 1201 | Harmonised Codes of Soya beans, whether or not broken |
| 1202 | Harmonised Codes of Ground-nut, not roasted or otherwise cooked, whether or not shelled or broken |
| 1203 | Harmonised Codes of Copra |
| 1204 | Harmonised Codes of Linseed, whether or not broken |
| 1205 | Harmonised Codes of Rape or colza seeds, whether or not broken |
| 1206 | Harmonised Codes of Sunflower seeds, whether or not broken |
| 1207 | Harmonised Codes of Other oil seeds and oleaginous fruits, whether or not broken |
| 1208 | Harmonised Codes of Flours and meals of oil seeds or oleaginous fruits, other than those of mustard |
| 1209 | Harmonised Codes of Seeds, fruit and spores, of a kind used for sowing |
| 1210 | Harmonised Codes of Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets; lupulin |
| 1211 | Harmonised Codes of Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in p |
| 1212 | Harmonised Codes of Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, w |
| 1213 | Harmonised Codes of Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellet |
| 1214 | Harmonised Codes of Swedes, mangolds, fodder roots, hay, lucerne (alfalfa), clover, mainfoin, forage kale, lupines, vetc |
Online find in Infodriveindia website EXIM global
HS Codes, Customs and DGFT issued HS Codes---