Updated Indian Customs Duty /
Import Tariff with notifications and Online Custom Duty Calculator.
| Sub Heading Code | Sub Heading Description |
| 1201 | Customs Duty of Soya beans, whether or not broken |
| 1202 | Customs Duty of Ground-nuts, not roasted or otherwise cooked, whether or not shelled or broekn |
| 1203 | Customs Duty of Copra |
| 1204 | Customs Duty of Linseed, whether or not broken |
| 1205 | Customs Duty of Rape or colza seeds, whether or not broken |
| 1206 | Customs Duty of Sunflower seeds, whether or not broken |
| 1207 | Customs Duty of Other oil seeds and oleaginous fruits, whether or not broken |
| 1208 | Customs Duty of Flours and meals of oil seeds or oleaginous fruits, other than those of mustard |
| 1209 | Customs Duty of Seeds, fruit and spores, of a kind used for sowing |
| 1210 | Customs Duty of Hop cones, fresh or dried, whether or not ground, powdered or in the form of pellets: lupulin |
| 1211 | Customs Duty of Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in p |
| 1212 | Customs Duty of Locust beans, seaweeds and other algae, sugar beet and sugarcane, fresh, chilled, frozen or dried, w |
| 1213 | Customs Duty of Cereal straw and husks, unprepared, whether or not chopped, ground, pressed or in the form of pellet |
| 1214 | Customs Duty of Swedes, mango lds, fodder roots, hay, lucerne (alfaalfa), clover, sainfoin, forage kale, lupines, ve |
Updated Indian Customs Duty /
Import Tariff with notifications and Online Custom Duty Calculator.