Updated Indian Customs Duty /
Import Tariff with notifications and Online Custom Duty Calculator.
| Sub Heading Code | Sub Heading Description |
| 7601 | Customs Duty of Unwrought aluminium |
| 7602 | Customs Duty of Aluminium waste and scrap |
| 7603 | Customs Duty of Aluminium powders and flakes |
| 7604 | Customs Duty of Aluminium bars, rods and profiles |
| 7605 | Customs Duty of Aluminium wire |
| Customs Duty of Of aluminium, not alloyed: |
| 7606 | Customs Duty of Aluminium plates, sheets and strip, of a thicknes exceeding 0.2 mm |
| Customs Duty of Rectangular (including square): |
| 7607 | Customs Duty of Aluminium foil (whether or not printed or with paperboard, plastics or similar backing materials) of |
| Customs Duty of Not backed: |
| 7608 | Customs Duty of Aluminium tubes and pipes |
| 7609 | Customs Duty of Aluminium tube or pipe fittings (for example, couplings, elbows, sleeves ) |
| 7610 | Customs Duty of Aluminium structures (excluding prefabricated buil-dings of heading 9406) and parts of structures (f |
| 7611 | Customs Duty of Aluminium reservoirs, tanks, vats and similar containers, for any material (other than compressed or |
| 7612 | Customs Duty of Aluminium casks, drums, cans, boxes and similar containers (including rigid or collapsible tubular c |
| 7613 | Customs Duty of Aluminium containers for compressed or liquefied gas |
| 7614 | Customs Duty of Stranded wire, cables, plaited bands and the like, of aluminium, not electrically insulated |
| 7615 | Customs Duty of Table, kitchen or other household articles and parts thereof, of aluminium; pot scourers and scourin |
| Customs Duty of Table, kitchen or other household articles and parts thereof; pot scourers and scouring or polishing |
| 7616 | Customs Duty of Other articles of aluminium |
Updated Indian Customs Duty /
Import Tariff with notifications and Online Custom Duty Calculator.