Updated Indian Customs Duty /
Import Tariff with notifications and Online Custom Duty Calculator.
| Sub Heading Code | Sub Heading Description |
| 8701 | Customs Duty of Tractors (other than tractors of heading 8709) |
| 8702 | Customs Duty of Motor vehicles for the transport of ten or more persons, including the driver |
| 8703 | Customs Duty of Motor cars and other motor vehicles principally designed for the transport of persons (other than th |
| 8704 | Customs Duty of Motor vehicles for the transport of goods |
| 8705 | Customs Duty of Special purpose motor vehicles, other than those principally designed for the transport of persons o |
| 8706 | Customs Duty of Chassis fitted with engines, for the motor vehicles of heading 8701 to 8705 |
| 8707 | Customs Duty of Bodies (including cabs), for the motor vehicles of heading 8701 to 8705 |
| 8708 | Customs Duty of Parts and accessories of the motor vehicles of headings 8701 to 8705 |
| 8709 | Customs Duty of Works trucks, self-propelled, not fitted with lifting or handling equipment, of the type used in fac |
| Customs Duty of Vehicles : |
| 8710 | Customs Duty of Tanks and other armoured fighting vehicles , motorised, whether or not fitted with weapons, and part |
| 8711 | Customs Duty of Motorcycles (including mopeds) and cycles fitted with an auxiliary motor, with or without side-cars; |
| 8712 | Customs Duty of Bicycles and other cycles (including delivery triccycles), not motorised |
| 8713 | Customs Duty of Carriages for disabled persons, whether or not motorised or otherwise mechanically propelled |
| 8714 | Customs Duty of Parts and accessories of vehicles of headings 8711 to 8713 |
| Customs Duty of Of motorcycles (including mopeds): |
| 8715 | Customs Duty of Baby carriages and parts thereof |
| 8716 | Customs Duty of Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof |
Updated Indian Customs Duty /
Import Tariff with notifications and Online Custom Duty Calculator.