New Input -Output norms (SION), Year 2006-2007, amendments of Standard Input output norms by DGFT--
- standard input output norms major categories (1 results)
- standard input output norms sub categories (1 results)
- standard input output norms - export product (275 results)
| Code | Export Item Description |
| H1 | Input Output Norms of 35 mm Perforated Positive Film Rolls |
| H2 | Input Output Norms of ABS Beautycase Size : 15" |
| H3 | Input Output Norms of ABS Briefcases/ Suitcase/ Beautycases with/ without Aluminium Frame of all sizes |
| H4 | Input Output Norms of ABS Resin/Granules (Based on Bulk/Mas Polymerization Process) |
| H5 | Input Output Norms of ABS Resin/Granules (Injection Moulding Sheeting Grade) |
| H6 | Input Output Norms of ABS Resin/Granules(Based on Emulsion Polymerization Process) |
| H7 | Input Output Norms of Acrylic Pellets (Poly Methyl Methacrylate) |
| H8 | Input Output Norms of Acrylic Polymer Emulsion (Thickner) (Solid content 38-40%) |
| H9 | Input Output Norms of Acrylic Resin Binder(R-7000) Total Solid content 28-30% |
| H10 | Input Output Norms of Acrylic sheet -Diecast |
| H11 | Input Output Norms of Acrylic sheet Centrifugal Cast |
| H12 | Input Output Norms of Acrylic sheet Extruded |
| H13 | Input Output Norms of Acrylic Tray with Relevant Fabric/with Decorative Foil/with PVC Printed Film/with Brass Fittings |
| H14 | Input Output Norms of Acrylonitrile monomer 99.9% minimum |
| H15 | Input Output Norms of Additive Master Batches |
| H16 | Input Output Norms of Deleted |
| H17 | Input Output Norms of Adhesive coated PVC furniture film with PVC film weighing 143 gms/sq.mtr and base paper with adhesive 100 gms/sq.mtr +/- 5% |
| H18 | Input Output Norms of All Plastic (PVC) Playing Cards packed in relevant Plastic Cases |
| H19 | Input Output Norms of Anion Exchange Resin |
| H20 | Input Output Norms of Anionic Polyacrylamide Emulsion (Total Solid content 38-40%) |
| H21 | Input Output Norms of Articles made of ABS |
| H22 | Input Output Norms of Articles made of ABS with Metallic/ Non-metallic components |
| H23 | Input Output Norms of Articles made of HDPE |
| H24 | Input Output Norms of Articles made of HDPE/PP twine/ Rope OR Articles made of blend of HDPE&PP Twine/Ropes |
| H25 | Input Output Norms of Articles made of LDPE/ LLDPE |
| H26 | Input Output Norms of Articles made of Nylon 6 |
| H27 | Input Output Norms of Articles made of Nylon 66 |
| H28 | Input Output Norms of Articles made of Polycarbonate |
| H29 | Input Output Norms of Articles made of Polycarbonate with Metallic/ Non-metallic components |
| H30 | Input Output Norms of Articles made of Polypropylene |
| H31 | Input Output Norms of Articles made of Polystyrene |
| H32 | Input Output Norms of Articles made out of Acrylic sheet/off cuts |
| H33 | Input Output Norms of Articles such as Junction boxes with lids, switch and socket boxes, saddle clips, bends, circular boxes, courlers, adaptor boxes, lids, bushes, shrouds, looping boxes, clips, trunkings, ovals, conduits, covers, connectors, pipes,pattress, bush adaptors, s |
| H34 | Input Output Norms of Asbestos Tape |
| H35 | Input Output Norms of Biaxially Oriented Poly- propylene Self Adhesive Tapes in width upto 3" |
| H36 | Input Output Norms of Bicycle Helmet made of Polystyrene |
| H37 | Input Output Norms of Black Compound Polyethylene Copolymer Granules for Cabled Jacket containing minimum 94+/-1% LDPE and 2.5+/-0.5% Carbon Black |
| H38 | Input Output Norms of Black Master Batches |
| H39 | Input Output Norms of Blend of aromatic polyester polyol, amino polyols with blowing agents,catalyst, surfactants and additives PE 7060 BF |
| H40 | Input Output Norms of Blend of aromatic polyester polyol, amino polyols with blowing agents,catalyst, surfactant and additives PE 7060 B |
| H41 | Input Output Norms of Blend of aromatic polyester polyol, amino polyols with blowing agents, catalyst, surfactants and additives PE 7040 BF |
| H42 | Input Output Norms of Blend of aromatic polyester, polyol, amino polyols with blowing agents, catalyst, surfactants and additives PE 7040 B |
| H43 | Input Output Norms of Blood Administration Set with HD Filter, one end having 18 G Needle (Net weight 40 gms each) |
| H44 | Input Output Norms of Blood Donor Set Tubing having both side Needle (Net weight 32 gms each) |
| H45 | Input Output Norms of BOPP film |
| H46 | Input Output Norms of BOPP Film Synthetic Paper in Sheets/Reams |
| H47 | Input Output Norms of Deleted |
| H48 | Input Output Norms of Deleted |
| H49 | Input Output Norms of Deleted |
| H50 | Input Output Norms of BOPP self adhesive tapes/ Jumbo rolls |
Online Input output norms in INFODRIVEINDIA, search standard input output norms, ---