| Hs Code | Description | 
| China Hs Code - 0701 : Potatoes, fresh or chilled 
 | 
| 07011000 | Plants uses the potato | 
| 07019000 | Fresh or refrigeration potato, plants with is an exception | 
| China Hs Code - 0702 : Tomatoes, fresh or chilled
 | 
| 07020000 | Fresh or refrigeration tomato | 
| China Hs Code - 0703 : Onions, shallots, garlic, leeks and other alliaceous vegetables, fresh or chilled 
 | 
| 07031000 | Fresh or refrigeration onion and shallot | 
| 07031010 | Fresh or refrigeration onion | 
| 07031020 | Fresh or refrigeration shallot | 
| 07032010 | Fresh or refrigeration garlic | 
| 07032020 | Fresh or refrigeration garlic liver moss and tender garlic shoots (tender garlic stem) | 
| 07032090 | Other fresh or refrigeration garlic | 
| 07039000 | Fresh or the refrigeration fragrant-flowered garlic onion and other onions are the vegetables | 
| 07039010 | Fresh or refrigeration fragrant-flowered garlic onion | 
| 07039020 | Fresh or refrigeration green onion | 
| 07039090 | Fresh or refrigeration other onions are the vegetables | 
| China Hs Code - 0704 : Cabbages, cauliflowers, kohlrabi, kale and similar edible brassicas, fresh or chilled 
 | 
| 07041000 | Fresh or refrigeration cauliflower and brocoli | 
| 07042000 | Fresh or refrigeration brassica oleracea | 
| 07049000 | Other fresh or refrigeration edible leaf mustard class vegetables | 
| 07049010 | Fresh or refrigeration cabbage | 
| 07049020 | Other fresh or refrigeration west orchid | 
| 07049090 | Unlisted fresh or refrigeration edible leaf mustard class vegetables | 
| China Hs Code - 0705 : Lettuce ( lactuca sativa ) and chicory ( Cichorium spp ), fresh or chilled
 | 
| 07051100 | Fresh or refrigeration head lettuce (cabbage lettuce) | 
| 07051900 | Other fresh or refrigeration lettuce | 
| 07052100 | Fresh or refrigeration content Rove chicory | 
| 07052900 | Other fresh or refrigeration chicory | 
| China Hs Code - 0706 : Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled
 | 
| 07061000 | Fresh or refrigeration carrot and radish | 
| 07069000 | Other fresh or refrigeration edible rhizome | 
| China Hs Code - 0707 : Cucumbers & gherkins, fresh or chilled 
 | 
| 07070000 | Fresh or refrigeration cucumber and cucumber | 
| China Hs Code - 0708 : Leguminous vegetables, shelled or unshelled, fresh or chilled 
 | 
| 07081000 | Fresh or refrigeration pea | 
| 07082000 | Fresh or refrigeration cowpea and kidney bean | 
| 07089000 | Other fresh or refrigeration legume vegetable | 
| China Hs Code - 0709 : Other vegetables, fresh or chilled 
 | 
| 07091000 | Globe artichokes, fresh or chilled | 
| 07092000 | Fresh or refrigeration bamboo shoots | 
| 07093000 | Fresh or refrigeration eggplant | 
| 07094000 | Fresh or refrigeration celery (block root celery exception) | 
| 07095100 | Umbrella bacteria mushroom | 
| 07095110 | Fresh or refrigeration pine mushroom | 
| 07095190 | Other fresh or refrigeration mushroom | 
| 07095200 | Fresh or refrigeration truffle | 
| 07095910 | Fresh or refrigeration pine mushroom | 
| 07095920 | Fresh or refrigeration shiitake mushroom | 
| 07095930 | Fresh or refrigeration lily flower | 
| 07095940 | Fresh or refrigeration straw mushroom | 
| 07095950 | Fresh or refrigeration mouth mushroom | 
| 07095990 | Other mushrooms and truffles, fresh or chilled | 
| 07095960 | Fresh or refrigeration truffle | 
| 07095990 | Fresh or refrigeration other mushrooms | 
| 07096000 | Fresh or refrigeration hot pepper, including green peppers | 
| 07097000 | Fresh or refrigeration spinach | 
| 07099010 | Fresh or refrigeration bamboo shoots | 
| 07099090 | Unlisted fresh or refrigeration vegetables | 
| China Hs Code - 0710 : Vegetables ( uncooked or cooked by steaming orboiling in water ), frozen 
 | 
| 07101000 | Freezing potato | 
| 07102100 | Freezing pea | 
| 07102210 | Freezing red bean | 
| 07102290 | Freezing cowpea and other kidney beans | 
| 07102900 | Other freezing legume vegetable | 
| 07103000 | Freezing spinach | 
| 07104000 | Freezing sweet corn | 
| 07108010 | Freezing pine mushroom | 
| 07108020 | Freezing garlic liver moss and tender garlic shoots (tender garlic stem) | 
| 07108030 | Freezing garlic | 
| 07108090 | Freezes the unlisted vegetables | 
| 07109000 | Freezes the vegetable mix | 
| China Hs Code - 0711 : Vegetables provisionally preserved, but unsuitable in that state for immediate consumption
 | 
| 07111000 | Preserves temporarily onion | 
| 07112000 | Preserves temporarily olive | 
| 07113000 | Preserves temporarily thorn mountain citrus reticulata | 
| 07114000 | Preserves temporarily cucumber and cucumber | 
| 07115112 | Salt water young Bai mushroom | 
| 07115119 | Salt water other umbrella bacteria mushroom | 
| 07115190 | Other preserve temporarily umbrella bacteria mushroom | 
| 07115911 | Salt water pine mushroom | 
| 07115919 | Salt water other mushrooms and truffle | 
| 07115990 | Other preserve temporarily mushroom and truffle | 
| 07119031 | Salt water bamboo shoots | 
| 07119032 | The salt water pine mushroom, is not suitable for directly edible | 
| 07119033 | Salt water mushroom (meadow mushroom) | 
| 07119034 | Salt water garlic | 
| 07119039 | Salt water other vegetables and vegetable mix | 
| 07119090 | Preserves temporarily unlisted vegetables and vegetable mix | 
| 07119091 | Other preserve temporarily mushroom and truffle | 
| 07119099 | Preserves temporarily unlisted vegetables and vegetable mix | 
| China Hs Code - 0712 : Dried vegetables, whole, cut, sliced, broken or in powder, but not further prepared 
 | 
| 07122000 | Does the onion | 
| 07123010 | Auricularia auricula | 
| 07123020 | Tremella fuciformis (tremella) | 
| 07123030 | Dried mushrooms,nes | 
| 07123030 | Dry mushroom | 
| 07123090 | Does the truffle | 
| 07123100 | Does the umbrella bacteria mushroom | 
| 07123200 | Does the auricularia auricula | 
| 07123300 | Does the tremella fuciformis | 
| 07123900 | Other dry mushrooms and truffle | 
| 07123910 | Does the shiitake mushroom | 
| 07123920 | Does the lily flower | 
| 07123930 | Does the straw mushroom | 
| 07123940 | Does mouth mushroom | 
| 07123950 | Does the boletus | 
| 07123990 | Unlisted dry mushroom and truffle | 
| 07129010 | Dried bamboo shoots silk | 
| 07129020 | Osmund (Wei dried vegetables) | 
| 07129030 | Day lily (day lily) | 
| 07129040 | Fern dried vegetables | 
| 07129050 | Does the garlic | 
| 07129060 | Does the green peppers | 
| 07129090 | Does the vegetables and the vegetable mix unlisted | 
| China Hs Code - 0713 : Dried leguminous vegetables, shelled, whether or not skinned or split 
 | 
| 07131010 | Plants uses the pea | 
| 07131090 | Other do the pea | 
| 07132010 | Plants uses the chick-pea | 
| 07132090 | Other do the chick-pea | 
| 07133110 | Plants uses the mung bean | 
| 07133190 | Other do the mung bean | 
| 07133210 | Plants with does the red bean (not to turn whether to skin or a minute petal) | 
| 07133211 | Plants uses the red bean | 
| 07133219 | Other kinds use the red bean | 
| 07133290 | Other red beans | 
| 07133310 | Plants uses the kidney bean | 
| 07133390 | Other do the kidney bean | 
| 07133900 | Does the cowpea unlisted and does the kidney bean | 
| 07134010 | Plants uses the hyacinth bean | 
| 07134090 | Other do the hyacinth bean | 
| 07135010 | Plants uses the broad bean | 
| 07135090 | Other do the broad bean | 
| 07139010 | Plants with escapes the pod to do the bean unlisted | 
| 07139090 | Other escape the pod to do the bean unlisted | 
| China Hs Code - 0714 : Manioc, arrowroot, salep, Jerusalem artichokes, sweet potatoes and similar roots; sago pith 
 | 
| 07141010 | Fresh cassava | 
| 07141020 | The cassava does | 
| 07141030 | Leng Huodong cassava | 
| 07142010 | Fresh sweet potato | 
| 07142011 | Plants uses the sweet potato | 
| 07142019 | Other fresh sweet potatoes | 
| 07142020 | The sweet potato does | 
| 07142030 | Leng Huodong sweet potato | 
| 07149010 | Water chestnut | 
| 07149021 | Plants uses the lotus root | 
| 07149029 | Other lotus roots | 
| 07149030 | Sweet potato | 
| 07149090 | Includes the high starch or the inulin rhizome unlisted; West Gu Jingsui |