| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 1 - 5 ) - Section I-Live Animals; Animal Products 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 04 | 
		Chapter 4: Birds' Eggs; Natural Honey; Edible Products of Animal Origin, not elsewhere specified or included | 
		  | 
	
	
					
		| 0402 | 
		Milk And Cream, Concentrated Or Containing Added Sugar Or Other Sweetening Matter | 
		  | 
	
	
					
		| 040210 | 
		In powder, granules or other solid forms, of a fat content, by weight not exceeding 1.5%.:
  | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 040229 | 
		Other:
  | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 040299 | 
		Other: | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 040291 | 
		Not containing added sugar or other sweetening matter: | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04029110 | 
		Condensed milk | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04029190 | 
		Other | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04029910 | 
		Whole Milk | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04029920 | 
		Condensed Milk | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04029990 | 
		Other | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04022910 | 
		Whole milk | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04022920 | 
		Milk for babies | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04022990 | 
		Other | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04021010 | 
		Skimmed Milk | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04021020 | 
		Milk food for babies | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04021090 | 
		Other, In powder, granules or other solid forms, of a fat content, by weight exceeding 1.5%: | 
		15-Nov-2016 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		kg. | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		kg. | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 04022100 | 
		Not containing added sugar or other sweetening matter | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		Nil | 
		  | 
		Nil | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  |