| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 6-14 )  - Section II-Vegetable Products 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 08 | 
		Chapter 8: Edible Fruit and Nuts; Peel of Citrus Fruit or Melons | 
		  | 
	
	
					
		| 0804 | 
		Dates, Figs, Pineapples, Avocados, Guavas, Mangoes, And Mangosteens, Fresh Or Dried | 
		  | 
	
	
					
		| 080410 | 
		Dates:
  | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 080420 | 
		Figs:
  | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 080450 | 
		Guavas, mangoes and mangosteens: | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08045010 | 
		Guavas fresh or dried | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08045020 | 
		Mangoes, fresh | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08045030 | 
		Mangoes, sliced dried | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08045040 | 
		Mango pulp | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08045090 | 
		Other | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08042010 | 
		Fresh | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08042090 | 
		Other | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08043000 | 
		Pineapples | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08044000 | 
		Avocados | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08041010 | 
		Fresh (excluding wet dates) | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08041020 | 
		Soft (khayzur or wet dates) | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08041030 | 
		Hard (chhohara or kharek) | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08041090 | 
		Other | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  |