| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 6-14 )  - Section II-Vegetable Products 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 08 | 
		Chapter 8: Edible Fruit and Nuts; Peel of Citrus Fruit or Melons | 
		  | 
	
	
					
		| 0805 | 
		Citrus fruit, fresh or dried | 
		  | 
	
	
					
		| 08051000 | 
		Oranges
  | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08052000 | 
		Mandarins (including tangerines and satsumas); clementines, wilkings and similar citrus hybrids.
  | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08054000 | 
		Grapefruit, including pomelos | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08055000 | 
		Lemon (citrus limon citrus limonum) and limes (citrus aurantifolia, citrus latifolia) | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 08059000 | 
		Other | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		1.00% | 
		  | 
		  | 
		  | 
		Fixed | 
		
		 | 
		  |