| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 50 -63 ) - Section XI-Textile and Textile Articles 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 57 | 
		Chapter 57: Carpets and other textile floor coverings | 
		  | 
	
	
					
		| 5701 | 
		Carpets and other textile floor coverings , knotted, whether or not made up | 
		  | 
	
	
					
		| 570190 | 
		Of other textile materials:
  | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 570101 | 
		Of Wool or fine animal hair
  | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		9.20% | 
		754 | 
		3.70% | 
		303.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		Sq. Mtrs. | 
		9.20% | 
		728 | 
		3.70% | 
		292.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		9.20% | 
		724.00 | 
		3.70% | 
		291.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2015 | 
		Sq. Mtrs. | 
		9.20% | 
		728 | 
		3.70% | 
		292.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Sq.Mtrs. | 
		9.60% | 
		595.6 | 
		2.90% | 
		179.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Sq.Mtrs.
 | 
		10.2%
 | 
		605.3 | 
		3.2%
 | 
		189.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Sqm | 
		9.20% | 
		455 | 
		3.00% | 
		148 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Sqm | 
		9.20% | 
		362.00 | 
		3.00% | 
		118.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Sqm | 
		11.00% | 
		616.00 | 
		3.00% | 
		168.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2007 | 
		Sqm | 
		13.30% | 
		745.00 | 
		4.10% | 
		229.60 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Sqm | 
		12.50% | 
		700.00 | 
		4.10% | 
		229.60 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		9.40% | 
		565.00 | 
		4.10% | 
		246.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570102 | 
		Of Wool or fine animal hair containing 15% or more by weight of silk | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		9.20% | 
		1225 | 
		3.70% | 
		492.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		Sq. Mtrs. | 
		9.20% | 
		1225 | 
		3.70% | 
		492.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		9.20% | 
		1115.00 | 
		3.70% | 
		448.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2015 | 
		Sq. Mtrs. | 
		9.20% | 
		1225 | 
		3.70% | 
		492.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Sq.Mtrs. | 
		11.70% | 
		2948.4 | 
		2.40% | 
		604.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Sq.Mtrs.
 | 
		11.7%
 | 
		2948.4 | 
		3%
 | 
		756 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Sqm | 
		10.20% | 
		2142 | 
		5.60% | 
		1176 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Sqm | 
		14.50% | 
		2573.00 | 
		8.00% | 
		1419.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Sqm | 
		14.50% | 
		2573.00 | 
		8.00% | 
		1419.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2007 | 
		Sqm | 
		17.50% | 
		3105.00 | 
		9.40% | 
		1667.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Sqm | 
		15.50% | 
		2750.00 | 
		9.40% | 
		1667.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		11.80% | 
		1600.00 | 
		9.40% | 
		1275.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570103 | 
		Of Silk | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		10.70% | 
		4150 | 
		9.00% | 
		3490.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		Sq. Mtrs. | 
		10.70% | 
		4040 | 
		8.90% | 
		3360.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		10.70% | 
		3478.00 | 
		8.90% | 
		2892.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2015 | 
		Sq. Mtrs. | 
		10.70% | 
		4040 | 
		8.90% | 
		3360.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Sq.Mtrs. | 
		9.10% | 
		595.2 | 
		1.70% | 
		111.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Sq.Mtrs.
 | 
		9.4%
 | 
		439.4 | 
		2%
 | 
		93.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Sqm | 
		8.60% | 
		335 | 
		3.00% | 
		117 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Sqm | 
		8.90% | 
		267.00 | 
		2.90% | 
		87.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Sqm | 
		9.80% | 
		400.00 | 
		2.90% | 
		118.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Sqm | 
		12.00% | 
		490.00 | 
		3.20% | 
		130.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		9.00% | 
		325.00 | 
		3.20% | 
		116.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570199 | 
		Of Others | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		5.00% | 
		40 | 
		1.50% | 
		15.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		5.00% | 
		40.00 | 
		1.90% | 
		15.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		2.20% | 
		17.6 | 
		1.70% | 
		13.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.5%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		2.50% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570104 | 
		Of Man Made Fibres | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		8.90% | 
		618 | 
		1.60% | 
		111.1 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2016 | 
		Sq. Mtrs. | 
		8.60% | 
		652 | 
		1.90% | 
		144 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		8.60% | 
		615.00 | 
		1.90% | 
		135.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 11-Feb-2015 | 
		Sq. Mtrs. | 
		8.60% | 
		652 | 
		1.90% | 
		144 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57019090 | 
		Other | 
		01-Sep-2008 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 57011000 | 
		Of wool or fine animal hair | 
		01-Sep-2008 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 57019010 | 
		Of cotton | 
		01-Sep-2008 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  |