| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 50 -63 ) - Section XI-Textile and Textile Articles 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 57 | 
		Chapter 57: Carpets and other textile floor coverings | 
		  | 
	
	
					
		| 5705 | 
		Other Carpets And Other Textile Floor Coverings, Whether Or Not Made Up | 
		  | 
	
	
					
		| 570500 | 
		Other carpets and other textile floor coverings, whether or not made up:
  | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570501 | 
		Of Cotton
  | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		8.00% | 
		65 | 
		2.30% | 
		18.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		8.00% | 
		65.00 | 
		1.90% | 
		15.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 13-Feb-2015 | 
		Kg | 
		8.40% | 
		77.9 | 
		1.70% | 
		17.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		8.40% | 
		36.3 | 
		1.70% | 
		7.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		8.7%
 | 
		36.5 | 
		2%
 | 
		8.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		KG | 
		8.00% | 
		28 | 
		3.00% | 
		10.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		KG | 
		8.90% | 
		29.00 | 
		3.70% | 
		12.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		10.5 % | 
		29.00 | 
		3.70% | 
		10.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-Dec-2007 | 
		Kg. | 
		11.50% | 
		32.00 | 
		4.10% | 
		11.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		11.50% | 
		26.00 | 
		4.1% | 
		9.30 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		9.40% | 
		20.00 | 
		4.10% | 
		8.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570502 | 
		Of Wool or fine animal hair | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		9.20% | 
		120 | 
		1.50% | 
		19.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		9.20% | 
		120.00 | 
		1.90% | 
		24.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		8.40% | 
		69.2 | 
		1.70% | 
		14 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		8.7%
 | 
		36.5 | 
		2%
 | 
		8.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		KG | 
		8.00% | 
		28 | 
		3.00% | 
		10.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		KG | 
		8.90% | 
		29.00 | 
		3.70% | 
		12.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		10.5 % | 
		29.00 | 
		3.70% | 
		10.20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Sqm | 
		9.80% | 
		185.00 | 
		3.20% | 
		60.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		9.00% | 
		185.00 | 
		3.20% | 
		66.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570503 | 
		Of Man Made Fibres | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		8.90% | 
		84 | 
		1.50% | 
		14.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		8.60% | 
		84.00 | 
		1.90% | 
		18.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 13-Feb-2015 | 
		Kg | 
		8.40% | 
		88.7 | 
		1.70% | 
		18.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		8.40% | 
		36.3 | 
		1.70% | 
		7.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		8.7%
 | 
		36.5 | 
		2%
 | 
		8.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		KG | 
		8.00% | 
		28 | 
		3.00% | 
		10.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		2.50% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Sqm | 
		8.00% | 
		151.00 | 
		2.60% | 
		49.10 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570504 | 
		Of Jute | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		5.00% | 
		50 | 
		1.50% | 
		15 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		5.00% | 
		50.00 | 
		1.90% | 
		19 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Sq.Mtrs. | 
		3.20% | 
		53.5 | 
		1.70% | 
		28.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.5%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.50% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570505 | 
		Of Coir | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		5.00% | 
		50 | 
		1.50% | 
		15 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		5.00% | 
		50.00 | 
		1.90% | 
		19 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 25-Jan-2014 | 
		Sq.Mtrs. | 
		3.20% | 
		53.5 | 
		1.70% | 
		28.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Sq.Mtrs. | 
		3.20% | 
		21.2 | 
		1.70% | 
		11.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.5%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.50% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 570599 | 
		Of Others | 
		15-Nov-2016 | 
		Sq. Mtrs. | 
		5.00% | 
		40 | 
		1.50% | 
		12 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Sq. Mtrs. | 
		5.00% | 
		40.00 | 
		1.90% | 
		15.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		2.20% | 
		17.6 | 
		1.70% | 
		13.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.5%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		2.50% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050022 | 
		Durries of man-made fibres | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050011 | 
		Of silk | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050032 | 
		Of coir jute | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050023 | 
		Durries of wool | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050039 | 
		Other | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050031 | 
		Of blended jute | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050021 | 
		Durries cotton | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050029 | 
		Other | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050049 | 
		Other | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050019 | 
		Other | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050041 | 
		Knitted | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 57050090 | 
		Other | 
		01-Sep-2008 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		M2 | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Sqm | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Sqm | 
		7.00% | 
		95.00 | 
		2.50% | 
		34.00 | 
		Fixed | 
		
		 | 
		  |