| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 68 -70 ) - Section XIII-Articles of Stone, Plaster, Cement, Asbestos, Mica or similar Materials; Ceramic Products; Glass and Glassware 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 68 | 
		Chapter 68: Articles of stone, plaster, cement, asbestos, mica or similar materials | 
		  | 
	
	
					
		| 6805 | 
		Natural Or Artificial Abrasive Powder Or Grain, On A Base Of Textile Material, Of Paper, Of Paperboard Or Of Other Materials, Whether Or Not Cut To Shape Or Sewn Or Otherwise Made Up | 
		  | 
	
	
					
		| 680520 | 
		On a base of paper or paperboard only:
  | 
		01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		KG | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 680510 | 
		On a base of woven textile fabric only:
  | 
		01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		KG | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68052010 | 
		On a base of paper or paperboard only: Emery or corundum coated paper | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68051090 | 
		On a base of woven textile fabric only: Other | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68053000 | 
		On a base of paper or paperboard only: On a base of other materials | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68052020 | 
		On a base of paper or paperboard only: Flint coated paper | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68052030 | 
		On a base of paper or paperboard only: Glass or sand coated paper | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68052090 | 
		On a base of paper or paperboard only: Other | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68052040 | 
		On a base of paper or paperboard only: Other abrasive paper | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68051010 | 
		On a base of woven textile fabric only: Abrasive cloth | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.0% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  |