| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 68 -70 ) - Section XIII-Articles of Stone, Plaster, Cement, Asbestos, Mica or similar Materials; Ceramic Products; Glass and Glassware 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 68 | 
		Chapter 68: Articles of stone, plaster, cement, asbestos, mica or similar materials | 
		  | 
	
	
					
		| 6807 | 
		Articles of asphalt or of similar material (for example, petroleum bitumen or coal tar pitch) | 
		  | 
	
	
					
		| 680790 | 
		Other:
  | 
		01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 680710 | 
		In-rolls:
  | 
		01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68071010 | 
		In-rolls: Tarfelt roofing | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68079010 | 
		Other: Tarfelt roofing | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68079090 | 
		Other | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 68071090 | 
		In-rolls: Other | 
		15-Nov-2016 | 
		kg. | 
		1.10% | 
		  | 
		1.10% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg. | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  |