| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 75 | 
		Chapter 75: Nickel and Articles thereof | 
		  | 
	
	
					
		| 7502 | 
		Unwrought nickel | 
		  | 
	
	
					
		| 750220 | 
		Nickel alloys:
  | 
		01-Sep-2008 | 
		KG | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.60% | 
		  | 
		1.60% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		4.00% | 
		44.00 | 
		4.00% | 
		44.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 75022040 | 
		Nickel alloys containing more than 10 % but not more than 40% by weight of nickel
  | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.60% | 
		  | 
		1.60% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		4.00% | 
		44.00 | 
		4.00% | 
		44.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 75021000 | 
		Nickel, not alloyed | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.60% | 
		  | 
		1.60% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		4.00% | 
		44.00 | 
		4.00% | 
		44.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 75022020 | 
		Monel metal including ?k? monel | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.60% | 
		  | 
		1.60% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		4.00% | 
		44.00 | 
		4.00% | 
		44.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 75022030 | 
		Nickel alloys containing more than 40% by weight of nickel | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.60% | 
		  | 
		1.60% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		4.00% | 
		44.00 | 
		4.00% | 
		44.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 75022090 | 
		Other | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.60% | 
		  | 
		1.60% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		4.00% | 
		44.00 | 
		4.00% | 
		44.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 75022010 | 
		Cupro-nickel containing more than 40% by weight of nickel | 
		15-Nov-2016 | 
		  | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		1.40% | 
		  | 
		1.40% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.60% | 
		  | 
		1.60% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		4.00% | 
		44.00 | 
		4.00% | 
		44.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  |