| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 78 | 
		Chapter 78: Lead and Articles thereof | 
		  | 
	
	
					
		| 7804 | 
		Lead Plates, Sheets, Strip And Foil; Lead Powders - Plates, Sheets, Strip And Foil : And Flakes | 
		  | 
	
	
					
		| 780419 | 
		Other:
  | 
		01-Sep-2008 | 
		MT | 
		3.10% | 
		2772.00 | 
		3.10% | 
		2772.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		4.00% | 
		2375.00 | 
		4.00% | 
		2375.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 780411 | 
		Sheets, strip and foil of a thickness (excluding any backing) not exceeding 0.2 mm:
  | 
		01-Sep-2008 | 
		MT | 
		3.10% | 
		2772.00 | 
		3.10% | 
		2772.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		4.00% | 
		2375.00 | 
		4.00% | 
		2375.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 78041120 | 
		Foil | 
		15-Nov-2016 | 
		kg | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		3.10% | 
		2772.00 | 
		3.10% | 
		2772.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		4.00% | 
		2375.00 | 
		4.00% | 
		2375.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 78042000 | 
		Powders and flakes | 
		15-Nov-2016 | 
		kg | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		3.10% | 
		2772.00 | 
		3.10% | 
		2772.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		4.00% | 
		2375.00 | 
		4.00% | 
		2375.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 78041990 | 
		Other | 
		15-Nov-2016 | 
		kg | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		3.10% | 
		2772.00 | 
		3.10% | 
		2772.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		4.00% | 
		2375.00 | 
		4.00% | 
		2375.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 78041910 | 
		Plates | 
		15-Nov-2016 | 
		kg | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		3.10% | 
		2772.00 | 
		3.10% | 
		2772.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		4.00% | 
		2375.00 | 
		4.00% | 
		2375.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 78041110 | 
		Sheets and strip | 
		15-Nov-2016 | 
		kg | 
		1.50% | 
		  | 
		1.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		kg | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		MT | 
		3.10% | 
		2772.00 | 
		3.10% | 
		2772.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Mt | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Mt. | 
		3.50% | 
		3080.00 | 
		3.50% | 
		3080.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		MT | 
		4.00% | 
		2375.00 | 
		4.00% | 
		2375.00 | 
		Fixed | 
		
		 | 
		  |