| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 83 | 
		Chapter 83: Miscellaneous articles of base metal | 
		  | 
	
	
					
		| 8306 | 
		Bells, Gongs And The Like, Non-electric, Of Base Metal; Statuettes And Other Ornaments, Of Base Metal; Photograph, Picture Or Similar Frames, Of Base Metal; Mirrors Of Base Metal | 
		  | 
	
	
					
		| 830621 | 
		Plated with precious metal:
  | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 830601 | 
		Of brass and other copper alloys
  | 
		15-Nov-2016 | 
		Kg | 
		10.80% | 
		174 | 
		2.20% | 
		35.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		11.50% | 
		160 | 
		2.50% | 
		34.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		12% | 
		216 | 
		2.20% | 
		39.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		12.5%
 | 
		200 | 
		2.2%
 | 
		35.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		11.00% | 
		120 | 
		2.00% | 
		21.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		KG | 
		11.00% | 
		83.00 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		15.00% | 
		113.00 | 
		1.00% | 
		7.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-Dec-2007 | 
		Kg. | 
		18.00% | 
		135.00 | 
		4.40% | 
		33.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		18.00% | 
		110.00 | 
		4.40% | 
		26.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		15% | 
		75.00 | 
		4.40% | 
		22.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830602 | 
		Of copper | 
		15-Nov-2016 | 
		Kg | 
		10.80% | 
		190 | 
		2.20% | 
		38.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		11.50% | 
		190 | 
		2.50% | 
		41.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		12% | 
		261 | 
		2.20% | 
		47.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		12.5%
 | 
		241.7 | 
		2.2%
 | 
		42.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		11.00% | 
		145 | 
		2.00% | 
		26.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		KG | 
		11.00% | 
		100.00 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		15.00% | 
		150.00 | 
		1.00% | 
		10.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-Dec-2007 | 
		Kg. | 
		18.00% | 
		180.00 | 
		2.60% | 
		26.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		18.00% | 
		155.00 | 
		2.60% | 
		22.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		15% | 
		110.00 | 
		2.60% | 
		19.10 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830603 | 
		Of iron and steel | 
		15-Nov-2016 | 
		Kg | 
		9.00% | 
		30 | 
		2.00% | 
		6.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		9.00% | 
		40 | 
		2.00% | 
		8.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		8.60% | 
		43 | 
		1.70% | 
		8.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		8.8%
 | 
		43 | 
		2%
 | 
		9.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		8.10% | 
		24 | 
		1.00% | 
		5.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		KG | 
		8.80% | 
		14.00 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 27-Nov-2009 | 
		Kg. | 
		12.50% | 
		20.20 | 
		1.00% | 
		1.60 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		8.50 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830604 | 
		Of aluminium | 
		15-Nov-2016 | 
		Kg | 
		7.00% | 
		63 | 
		1.50% | 
		13.5 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		7.00% | 
		63 | 
		1.90% | 
		17.1 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		6.60% | 
		67 | 
		1.70% | 
		17.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		6.6%
 | 
		66 | 
		2%
 | 
		20 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.80% | 
		44 | 
		1.00% | 
		15.1 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		KG | 
		6.40% | 
		26.00 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 27-Nov-2009 | 
		Kg. | 
		9.10% | 
		37.20 | 
		1.00% | 
		4.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830699 | 
		Others | 
		15-Nov-2016 | 
		Kg | 
		7.00% | 
		14 | 
		2.00% | 
		4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		7.00% | 
		14 | 
		2.00% | 
		4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		7.20% | 
		9.7 | 
		1.70% | 
		2.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		7.5%
 | 
		9 | 
		2%
 | 
		2.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.00% | 
		5 | 
		1.00% | 
		2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		KG | 
		6.20% | 
		6.70 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 27-Nov-2009 | 
		Kg. | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830629 | 
		Other: | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83063000 | 
		Photograph, picture or similar frames; mirrors | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83062920 | 
		Trophies | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83062190 | 
		Other | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83062120 | 
		Trophies | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83062910 | 
		Statuettes | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83061000 | 
		Bells, gongs and the like | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83062990 | 
		Other | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83062110 | 
		Statuettes | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  |