| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 83 | 
		Chapter 83: Miscellaneous articles of base metal | 
		  | 
	
	
					
		| 8308 | 
		Clasps, Frames With Clasps, Buckles, Buckle- Clasps, Hooks, Eyes, Eyelets And The Like, Of Base Metal, Of A Kind Used For Clothing, Footwear, Awnings, Handbags, Travel Goods Or Other Made Up Articles; Tubular Or Bifurcated Rivets, Of Base Metal; Beads And | 
		  | 
	
	
					
		| 830810 | 
		Hooks, eyes and eyelets:
  | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830801 | 
		Of Aluminium
  | 
		15-Nov-2016 | 
		Kg | 
		7.00% | 
		17 | 
		1.50% | 
		3.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		7.00% | 
		17 | 
		1.90% | 
		4.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		7.20% | 
		11.5 | 
		1.90% | 
		3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		7.5%
 | 
		12 | 
		2.4%
 | 
		3.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		6.00% | 
		8 | 
		3.00% | 
		4 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830802 | 
		Aluminium rivets | 
		21-Sep-2013 | 
		Kg | 
		7.20% | 
		17.3 | 
		2.60% | 
		6.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		7.5%
 | 
		18 | 
		3.2%
 | 
		7.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		6.00% | 
		12 | 
		4.00% | 
		8 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830899 | 
		Others | 
		15-Nov-2016 | 
		Kg | 
		7.00% | 
		14 | 
		2.00% | 
		4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		7.00% | 
		14 | 
		2.00% | 
		4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		7.20% | 
		9.7 | 
		1.70% | 
		2.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		7.5%
 | 
		9 | 
		2%
 | 
		2.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		6.00% | 
		6 | 
		1.00% | 
		1 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830890 | 
		Other, including parts: | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83089019 | 
		Other | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83081010 | 
		Hooks and eyes | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83082000 | 
		Tubular or bifurcated rivets | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83089039 | 
		Other | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83089099 | 
		Other | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83081029 | 
		Other | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83089011 | 
		For footwear | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83089020 | 
		Imitation zari spangles | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83089091 | 
		For garments, made ups, knitwear, plastic and leather goods | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83089040 | 
		Fittings for travel requisites and leather goods | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83081021 | 
		For footwear | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83089031 | 
		For garments, made ups, knitwear, plastic and leatther goods | 
		01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		10.00 | 
		1.00% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		KG | 
		8.00% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  |