| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 72 -83 ) - Section XV-Base Metals and Articles of Base Metal 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 83 | 
		Chapter 83: Miscellaneous articles of base metal | 
		  | 
	
	
					
		| 8309 | 
		Stoppers, Caps And Lids (including Crown Corks, Screw Caps And Pouring Stoppers), Capsules For Bottles, Threaded Bungs, Bung Covers, Seals And Other Packing Accessories, Of Base Metal | 
		  | 
	
	
					
		| 830990 | 
		Other:
  | 
		01-Sep-2008 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		  | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 830901 | 
		Of Aluminium
  | 
		15-Nov-2016 | 
		Kg | 
		7.00% | 
		17 | 
		1.50% | 
		3.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		7.00% | 
		17 | 
		1.90% | 
		4.6 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		3% | 
		12 | 
		3% | 
		12 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		4%
 | 
		  | 
		4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		5.00% | 
		  | 
		5.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		KG | 
		7.90% | 
		12.10 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		10.60% | 
		16.30 | 
		1.00% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		13.00% | 
		20.00 | 
		1.00% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		11.50% | 
		16.10 | 
		1.00% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830902 | 
		2" Galvanised flanges with rubber gaskets  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		KG | 
		6.70% | 
		6.70 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		KG | 
		9.00% | 
		9.00 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		10.00% | 
		9.00 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.50% | 
		7.70 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830903 | 
		2" Galvanised/ Zinc Coated Bungs  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830904 | 
		2" Galvanised/Zinc coated Flange  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830905 | 
		3/4" Flanges with or without Washer  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830906 | 
		3/4" Galvanised bungs with rubber gaskets  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830907 | 
		3/4" Galvanised flanges with rubber gaskets  | 
		21-Sep-2013 | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		  | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830908 | 
		3/4" Galvanised Zinc coated Bungs  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830909 | 
		3/4" Galvanised/ Zinc coated Flanges  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830910 | 
		Adjustable Bracket made out of MS sheet | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830911 | 
		2" Bungs with or without Washer/Gasket  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830912 | 
		2" Flanges with or without Washer/Gasket  | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830998 | 
		Others Of Aluminium | 
		21-Sep-2013 | 
		Kg | 
		7.20% | 
		17.3 | 
		1.70% | 
		4.1 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		7.5%
 | 
		18 | 
		2%
 | 
		4.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		7.10% | 
		14.2 | 
		1.00% | 
		2 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830999 | 
		Others | 
		15-Nov-2016 | 
		Kg | 
		7.00% | 
		14 | 
		2.00% | 
		4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		7.00% | 
		14 | 
		2.00% | 
		4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		7.20% | 
		9.7 | 
		1.70% | 
		2.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		7.5%
 | 
		9 | 
		2%
 | 
		2.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		6.00% | 
		6 | 
		1.00% | 
		1 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 830913 | 
		Pilfer proof caps/ Seals ?Plain/ printed with EP Liner | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		10.4 | 
		2.60% | 
		10.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 83091000 | 
		Crown corks | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83099090 | 
		Other | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83099030 | 
		Other seals | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83099010 | 
		Pilfer proof caps for packaging, all sorts, with or without washers or other fittings, of cork, rubb | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 83099020 | 
		Aluminium caps, seals, capsules and closers | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  |