| Hs Code | Description | 
| China Hs Code- 2801 :Fluorine, chlorine, bromine and iodine 
 | 
| 28011000 | Chlorine | 
| 28012000 | Iodine | 
| 28013010 | Fluorine | 
| 28013020 | Bromine | 
| China Hs Code - 2802 :Sulphur, sublimed or precipitated; colloidal sulphur 
 | 
| 28020000 | Sublimation sulfur, precipitated sulfur; Colloid sulfur | 
| China Hs Code - 2803 :Carbon ( carbon blacks and other forms of carbon not elsewhere specified or included ) 
 | 
| 28030000 | Carbon (carbon black and other serial number unlisted other shape carbon) | 
| China Hs Code-2804 :Hydrogen, rare gases and other non-metals 
 | 
| 28041000 | Hydrogen | 
| 28042100 | Argon | 
| 28042900 | Other noble gases | 
| 28043000 | Nitrogen | 
| 28044000 | Oxygen | 
| 28045000 | Boron; Tellurium | 
| 28046110 | The diameter ≥7.5cm uses in electronics industry after the doping the monocrystalline silicon stick | 
| 28046120 | Diameter <7.5cm uses in electronics industry after the doping the monocrystalline silicon stick | 
| 28046190 | Other contain the silicon quantity many in 99.99% silicon | 
| 28046900 | Other silicon | 
| 28047000 | Phosphorus | 
| 28047010 | Yellow phosphorus (white phosphorus) | 
| 28047090 | Other phosphorus | 
| 28048000 | Arsenic | 
| 28049010 | Uses in the electronics industry after the doping the selenium crystal stick | 
| 28049090 | Other selenium | 
| China Hs Code- 2805 :Alkali or alkaline-earth metals; rare-earth metals, scandium  and yttrium; mercury 
 | 
| 28051100 | Sodium | 
| 28051200 | Calcium | 
| 28051900 | Other alkaline metals and alkali earth metal | 
| 28052100 | Calcium | 
| 28052200 | Strontium and barium | 
| 28053010 | The rare-earth metal, the scandium and the yttrium, have not mixed mutually or fuse together mutually | 
| 28053011 | The neodymium, has not mixed or fuses together mutually | 
| 28053012 | The arrowhead, has not mixed or fuses together mutually | 
| 28053013 | The terbium, has not mixed or fuses together mutually | 
| 28053019 | Other rare-earth metal, the scandium and the yttrium, have not mixed or fuse together mutually | 
| 28053021 | The battery level rare-earth metal, the scandium and the yttrium, mixed mutually or fuse together | 
| 28053029 | Other rare-earth metal, the scandium and the yttrium, mixed or fuse together mutually | 
| 28053090 | The rare-earth metal, the scandium and the yttrium, mixed mutually or fuse together mutually | 
| 28054000 | Mercury | 
| China Hs Code- 2806 :Hydrogen chloride ( hydrochloric acid ); chorosulphuric acid 
 | 
| 28061000 | Hydrogen chloride (hydrochloric acid) | 
| 28062000 | Chlorosulforic acid | 
| China Hs Code- 2807 :Sulphuric acid; oleum 
 | 
| 28070000 | Sulfuric acid; Fuming sulfuric acid | 
| China Hs Code- 2808 :Nitric acid; sulphonitric acids 
 | 
| 28080000 | Nitric acid; Sulfur nitric acid | 
| ChinaHs Code- 2810 :Oxides of boron; boric acids
 | 
| 28100010 | Boron oxide compound | 
| 28100020 | Boric acid | 
| ChinaHs Code- 2811 :Other inorganic acids and other inorganic oxygen compounds  of non-metals 
 | 
| 28111100 | Hydrofluoric acid (hydrogen fluoride) | 
| 28111900 | Unlisted inorganic acid | 
| 28111910 | Hydrogen cyanide (hydrogen cyanide) | 
| 28111990 | Other unlisted inorganic acid | 
| 28112100 | Carbon dioxide | 
| 28112200 | Silicon dioxide | 
| 28112300 | Sulfur dioxide | 
| 28112900 | Unlisted nonmetallic inorganic oxide compound | 
| ChinaHs Code- 2812 :Halides and halide oxides of non-metals 
 | 
| 28121010 | Sulphoxide chloride | 
| 28121020 | Phosphorus oxychloride ( phosphoryl monochloride, phosphorus oxytrichloride )
 | 
| 28121030 | Carbonyl dichloride ( phosgene ) | 
| 28121041 | Sulfur monochloride | 
| 28121042 | Sulfur dichloride | 
| 28121043 | Phosphorus trichloride | 
| 28121044 | Arsenic trichloride | 
| 28121045 | Phosphorus pentachloride | 
| 28121049 | Other chlorides of non-metals | 
| 28121090 | Chlorides & chlorides oxides of non-metals | 
| 28129000 | Other halides & halide oxides of non-metals | 
| 28121010 | Protochloride sulphone (two chlorine sulfur oxides; Thionyl chloride) | 
| 28121020 | Phosphorus oxychloride (phosphoryl chloride; Trichloro oxygen phosphorus) | 
| 28121030 | Carbonyldichloride (carbonyl chloride) | 
| 28121041 | Sulfur monochloride (Sulfur Chloride | 
| 28121042 | Sulfur dichloride | 
| 28121043 | Phosphorus trichloride | 
| 28121044 | Caustic oil of arsenic | 
| 28121045 | Phosphorus pentachloride | 
| 28121049 | Other nonmetallic chloride | 
| 28121090 | Other nonmetallic oxychloride | 
| 28129000 | Unlisted nonmetallic halogenide and oxyhalogenide | 
| China Hs Code- 2813 :Sulphides of non-metals; commercial phosphorus trisulphides 
 | 
| 28131000 | Carbon bisulfide | 
| 28139000 | Unlisted nonmetallic sulfide; Commodity trisulfide two phosphorus | 
| China HsCode - : 2814 Ammonia, anhydrous or in aqueous solution 
 | 
| 28141000 | Ammonia | 
| 28142000 | Ammonia water | 
| China Hs Code- 2815 :Sodium hydroxide ( caustic soda ); potassium hydroxide ( caustic potash );  peroxides of sodium or potassium 
 | 
| 28151100 | Solid sodium hydroxide | 
| 28151200 | The peroxide solution (sodium hydroxide concentrated solution and liquid burn alkali) | 
| 28152000 | Potassium hydroxide (caustic potash) | 
| 28153000 | Sodium peroxide and potassium peroxide | 
| China Hs Code- 2816 :Hydroxide and peroxide of magnesium; oxides, hydroxides and  peroxides, of strontium or barium 
 | 
| 28161000 | Magnesium hydroxide and magnesium peroxide | 
| 28162000 | Strontium oxide compound, hydroxide and peroxide | 
| 28163000 | Barium oxide compound, hydroxide and peroxide | 
| 28164000 | Strontium or barium oxide compound, hydroxide and peroxide | 
| China Hs Code- 2817 :Zinc oxide; zinc peroxide 
 | 
| 28170010 | Zinc oxide | 
| 28170090 | Zinc peroxide | 
| China Hs Code- 2818: Artificial corundum, whether or not chemically defined;  aluminium oxide; aluminium hydroxide 
 | 
| 28181000 | Boules, no matter whether to have chemistry to define | 
| 28181010 | Brown corundum | 
| 28181090 | Other boules, no matter whether to have chemistry to define | 
| 28182000 | Aluminum oxide, but the boules are an exception | 
| 28183000 | Aluminum hydroxide | 
| ChinaHs Code- 2819 :Chromium oxides and hydroxides
 | 
| 28191000 | Chromium trioxide | 
| 28199000 | Unlisted chromium oxide and hydroxide | 
| China Hs Code- 2820 :Manganese oxide
 | 
| 28201000 | Manganese dioxide | 
| 28209000 | Unlisted manganese oxide compound | 
| ChinaHs Code- 2821 :Iron oxides and hydroxides; earth colours containing >=70% iron (III) oxide 
 | 
| 28211000 | Hard oxide compound and hydroxide | 
| 28212000 | Earth pigment, according to weightometer ferric oxide content ≥70% | 
| ChinaHs Code- 2822 :Cobalt oxides and hydroxides; commercial cobalt oxides 
 | 
| 28220000 | Cobalt oxide and hydroxide; Commodity cobalt blue | 
| 28220010 | Tetroxide three cobalt | 
| 28220090 | Unlisted cobalt oxide and hydroxide; Commodity cobalt blue | 
| China Hs Code - 2823 :Titanium oxides
 | 
| 28230000 | Titanium oxide compound | 
| China Hs Code - 2824 :Lead oxides; red lead and orange lead 
 | 
| 28241000 | Lead monoxide (lead yellow, yellow Dan) | 
| 28242000 | Red lead and lead orange | 
| 28249000 | Unlisted lead oxide | 
| 28249010 | Red lead and lead orange | 
| 28249090 | Unlisted lead oxide | 
| China Hs Code- 2825 :Hydrazine & hydroxylamine and their inorganic salts; other inorganic bases;  other metal oxides, hydroxides & peroxides
 | 
| 28251010 | Hydration jing | 
| 28251090 | Unlisted jing (hydrazine), hai (oxyammonia) and inorganic salt | 
| 28252010 | Lithium hydroxide | 
| 28252090 | Unlisted lithium oxide compound and hydroxide | 
| 28253010 | Vanadium pentoxide | 
| 28253090 | Unlisted vanadium oxide compound and hydroxide | 
| 28254000 | The nickel oxide compound has the hydroxide | 
| 28255000 | Copper oxide compound and hydroxide | 
| 28256000 | Germanium oxide compound and zirconia | 
| 28257000 | Molybdenum oxide compound and hydroxide | 
| 28258000 | Stibium oxide compound | 
| 28259011 | Tungstic acid | 
| 28259012 | Tungsten trioxide | 
| 28259019 | Unlisted tungsten oxide compound and hydroxide | 
| 28259090 | Other inorganic bases, metal oxidation, hydroxide and peroxide | 
| China Hs Code- 2826 :Fluorides; fluorosilicates, fluoroaluminates and other complex fluorine salts 
 | 
| 28261100 | Ammonium fluoride and sodium fluoride | 
| 28261200 | Aluminum fluoride | 
| 28261900 | Unlisted fluoride | 
| 28261910 | Ammonium fluoride | 
| 28261920 | Sodium fluoride | 
| 28261990 | Unlisted fluoride | 
| 28262000 | Sodium fluosilicate and potassium silicofluoride | 
| 28263000 | Sodium hexafluoroaluminate ( synthetic cryolite ) | 
| 28269000 | Six hydrofluoaluminic acid sodium (artificial cryolite) | 
| 28269010 | Silicofluoride | 
| 28269090 | Unlisted hydrofluoaluminic acid salt and other fluorine complex salt | 
| China Hs Code - 2827 :Chlorides, chloride oxides and chloride hydroxides; bromides and bromide oxides; iodides and iodide oxides 
 | 
| 28271010 | The fertilizer uses the ammonium chloride | 
| 28271090 | The non-fertilizer uses the ammonium chloride | 
| 28272000 | Calcium chloride | 
| 28273100 | Magnesium chloride | 
| 28273200 | Aluminum chloride | 
| 28273300 | Hard chloride | 
| 28273400 | Cobaltous chloride | 
| 28273500 | Nickelous chloride | 
| 28273600 | Zinc chloride | 
| 28273800 | Barium chloride | 
| 28273900 | Unlisted chloride | 
| 28273910 | Lithium chloride | 
| 28273920 | Barium chloride | 
| 28273930 | Cobaltous chloride | 
| 28273990 | Other unlisted chloride | 
| 28274100 | Copper oxychloride and hydroxy chloride | 
| 28274900 | Other oxychloride and hydroxy chloride | 
| 28275100 | Sodium bromide and potassium bromide | 
| 28275900 | Other bromide and oxybromide | 
| 28276000 | Iodide and iodine oxide compound | 
| ChinaHs Code- 2828 :Hypochlorites; commercial calcium hypochlorite; chlorites; hypobromites 
 | 
| 28281000 | Commodity calcium hypochlorite and other calcium hypochlorite | 
| 28289000 | Chlorite; Hypobromite and other hypochlorite | 
| ChinaHs Code- 2829 :Chlorates and perchlorates; bromates and perbromates; iodates and periodates 
 | 
| 28291100 | Sodium chlorate | 
| 28291910 | Potassium chlorate (potassium chlorate) | 
| 28291990 | Unlisted chlorate | 
| 28299000 | Other high (chlorine, iodine) sour salt; Bromate and perbromate | 
| ChinaHs Code - 2830 :Sulphides; polysulphides
 | 
| 28301010 | Sodium sulfide | 
| 28301090 | Sodium other sulfide | 
| 28302000 | Zinc sulfide | 
| 28303000 | Cadmium sulfide | 
| 28309010 | Mercuric sulfide | 
| 28309020 | Antimony trisulfide | 
| 28309030 | Cobaltous sulfide | 
| 28309090 | Unlisted sulfide; Polysulfide | 
| ChinaHs Code- 2831 :Dithionites and sulphoxylates
 | 
| 28311000 | Sodium hyposulphite and sulfoxylate | 
| 28311010 | Sodium hyposulphite | 
| 28311020 | Sodium sulfoxylate | 
| 28319000 | Other hyposulphites and sulfoxylate | 
| China Hs Code-2832 :Sulphites; thiosulphates 
 | 
| 28321000 | Sodium sulfite | 
| 28322000 | Other sulfite | 
| 28323000 | Hyposulphite | 
| ChinaHs Code - 2833 :Sulphates; alums; peroxosulphates ( persulphates ) 
 | 
| 28331100 | Sulfuric acid two sodium | 
| 28331900 | Sodium other sulfate | 
| 28332100 | Magnesium sulfate | 
| 28332200 | Aluminum sulfate | 
| 28332300 | Chromium sulfate | 
| 28332400 | Nickel sulfate | 
| 28332500 | Copper sulfate | 
| 28332600 | Zinc sulfate | 
| 28332700 | Barium sulfate | 
| 28332910 | Ferrous sulfate | 
| 28332920 | Chromium sulfate | 
| 28332930 | Zinc sulfate | 
| 28332990 | Unlisted sulfate | 
| 28333010 | Potassium alum | 
| 28333090 | Other vitriol | 
| 28334000 | Peroxydisulfate | 
| ChinaHs Code - 2834 :Nitrites; nitrates 
 | 
| 28341000 | Nitrites | 
| 28342110 | The fertilizer uses the potassium nitrate | 
| 28342190 | The non-fertilizer uses the potassium nitrate | 
| 28342200 | Bismith nitrate | 
| 28342910 | Cobaltous nitrate | 
| 28342990 | Unlisted nitrate | 
| ChinaHs Code- 2835: Phosphinates ( hypophosphites ), phosphonates ( phosphites ) and phosphates; polyphosphates 
 | 
| 28351000 | Hypophosphite and phosphite | 
| 28352200 | Phosphoric acid sodium and phosphoric acid two sodium | 
| 28352300 | Trisodium phosphate | 
| 28352400 | Potassium phosphate | 
| 28352500 | Calcium hydrogen phosphate (dicalcium phosphate) | 
| 28352600 | Other calcium phosphate | 
| 28352900 | Other phosphate | 
| 28352910 | Trisodium phosphate | 
| 28352990 | Other phosphate | 
| 28353100 | Sodium triphosphate ( sodium tripolyphosphates ) | 
| 28353900 | Other polyphosphates | 
| ChinaHs Code- 2836 :Carbonates; peroxocarbonates ( percarbonates ); commercial ammonium carbonate containing ammonium carbonate 
 | 
| 28361000 | Commodity ammonium carbonate and other ammonium carbonate | 
| 28362000 | Sodium carbonate | 
| 28363000 | Sodium bicarbonate (sodium bicarbonate) | 
| 28364000 | Potassium carbonate | 
| 28365000 | Calcium carbonate | 
| 28366000 | Barium carbonate | 
| 28367000 | Lead carbonate | 
| 28369100 | Lithium carbonate | 
| 28369200 | Strontium carbonate | 
| 28369910 | Magnesium carbonate | 
| 28369920 | Basic lead carbonate (white lead) | 
| 28369930 | Cobaltous carbonate | 
| 28369940 | Commodity ammonium carbonate and other ammonium carbonic acid acid | 
| 28369990 | Unlisted carbonate; Percarbonate | 
| China Hs Code - 2837 :Cyanides, cyanide oxides and complex cyanides 
 | 
| 28371110 | Cyanide sodium | 
| 28371120 | Oxygen cyanide sodium | 
| 28371910 | Potassium cyanide | 
| 28371990 | Unlisted cyanide and oxygen cyanide | 
| 28372000 | Cyanogen complex compound | 
| ChinaHs Code- 2838 :Fulminates, cyanates and thiocyanates 
 | 
| 28380000 | Fulminate, cyanate and sulforhodanide | 
| ChinaHs Code - 2839 :Silicates; commercial alkali metal silicates 
 | 
| 28391100 | Sodium metasilicate | 
| 28391900 | Other sodium salt | 
| 28392000 | Sylvite | 
| 28399000 | Other silicates, commodity alkaline metal silicate | 
| ChinaHs Code - 2840 :Borates; peroxoborates ( perborates ) 
 | 
| 28401100 | Anhydrous sodium tetraborate | 
| 28401900 | Other sodium tetraborate | 
| 28402000 | Other borate | 
| 28403000 | Perborate | 
| China Hs Code - 2841 :Salts of oxometallic or peroxometallic acids 
 | 
| 28411000 | Aluminate | 
| 28412000 | Zinc chromates and lead chromates | 
| 28413000 | Sodium bichromate | 
| 28414000 | Potassium bichromate | 
| 28415000 | Other chromates and bichromate; Monoperchromic acid salt | 
| 28416100 | Potassium permanganate | 
| 28416900 | Other manganite, manganate and permanganate | 
| 28417010 | Ammonium molybdate | 
| 28417090 | Other molybdate | 
| 28418010 | Ammonium paratungstate | 
| 28418020 | Sodium tungstate | 
| 28418030 | Calcium tungstate | 
| 28418040 | Ammonium metawolframate | 
| 28418090 | Other tungstate | 
| 28419000 | Other metal sour salt and metal sour salt | 
| China Hs Code - 2842 :Other salts of inorganic acids or peroxoacids, excl azides 
 | 
| 28421000 | Silicic acid duplicate salt and silicic acid complex salt | 
| 28429000 | Other inorganic acid salt and oxygen sour salt, but the repeat nitride is an exception | 
| 28429010 | Fulminate, cyanate and sulforhodanide | 
| 28429090 | Other inorganic acid salt and oxygen sour salt, but the trinitride is an exception | 
| China Hs Code - 2843 :Colloidal precious metals; inorganic or organic compounds of precious metals;  amalgams of precious metals
 | 
| 28431000 | Colloid precious metal | 
| 28432100 | Silver nitrate | 
| 28432900 | Other argentic compounds | 
| 28433000 | Golden compound | 
| 28439000 | Other precious metals inorganic and organic compound; Precious metal amalgam | 
| China Hs Code- 2844 :Radioactive chemical elements & radioactive isotopes & their compounds, etc 
 | 
| 28441000 | Natural uranium and compound, alloy, dispersing medium and so on | 
| 28442000 | U235 enriched uranium, plutonium and compound, alloy, dispersing medium and so on | 
| 28443000 | U235 impoverishment uranium, thorium and compound, alloy, dispersing medium and so on | 
| 28444010 | Radium and radium salt | 
| 28444020 | Cobalt and cobalt blue | 
| 28444090 | Unlisted radioactive element, isotope and compound and so on | 
| 28445000 | The nuclear reactor has exhausted (postirradiation) fuel element | 
| China Hs Code- 2845 :Isotopes other than those of heading No2844; compounds, inorganicor organic, of such isotopes 
 | 
| 28451000 | Heavy water (deuterium oxide) | 
| 28459000 | 2844 outside other isotopes and inorganic or organic compound | 
| China Hs Code - 2846 :Compounds, inorganic or organic, of rare-earth metals, of yttrium or of scandium or of mixtures of these metals 
 | 
| 28461010 | Oxidized cerium | 
| 28461020 | Cerous hydroxide | 
| 28461030 | Cerous carbonate | 
| 28461090 | Other cerium compound | 
| 28469011 | Yttrium oxide | 
| 28469012 | Lanthanum oxide | 
| 28469013 | Neodymium oxide | 
| 28469014 | Europium oxide | 
| 28469015 | Dysprosium oxide | 
| 28469016 | Terbium sesquioxide | 
| 28469019 | Unlisted oxidized rare earth | 
| 28469020 | Chlorination rare earth | 
| 28469021 | Terbium chloride | 
| 28469022 | Dysprosium chloride | 
| 28469028 | Mix chlorination rare earth | 
| 28469029 | Other chlorination rare earth | 
| 28469030 | Fluorizating rare earth | 
| 28469041 | Lanthanum carbonate | 
| 28469042 | Terbium carbonate | 
| 28469043 | Dysprosium carbonate | 
| 28469048 | Mix carbonic acid rare earth | 
| 28469049 | Other carbonic acid rare earth | 
| 28469090 | Unlisted rare-earth metal, yttrium, scandium and mixture compound | 
| China Hs Code - 2847 :Hydrogen peroxide, whether or not solidified with urea 
 | 
| 28470000 | Hydrogen peroxide, no matter whether to use the urea to solidify | 
| ChinaHs Code- 2848 :Phosphides, whether or not chemically defined, excl ferrophosphorus 
 | 
| 28480000 | Phosphide, no matter whether to have chemistry definition, but not including ferro-phosphorus | 
| China Hs Code- 2849 :Carbides, whether or not chemically defined 
 | 
| 28491000 | Calcium carbide | 
| 28492000 | Silicon carbide | 
| 28499010 | Boron carbide | 
| 28499020 | Tungsten carbide | 
| 28499090 | Unlisted carbide | 
| ChinaHs Code - 2850 :Hydrides, nitrides, azides, silicides and borides, other than compounds which are also carbides of heading No 2849 
 | 
| 28500000 | Hydride, nitride, repeat nitride, silicide and boride | 
| ChinaHs Code- 2851 :Other inorganic compounds ; liquid air; compressed air; amalgams, other  than amalgams of precious metals 
 | 
| 28510010 | Drinks the distilled water | 
| 28510020 | Chlorination cyanogen | 
| 28510090 | Other inorganic compounds; Liquid air; Compressed air; Amalgam |