| Hs Codes | Description | 
| China Hs Code - 3801 : Artificial graphite; colloidal or semi colloidal graphite; preparations based ongraphite or other carbon 
 | 
| 38011000 | Electrographite | 
| 38012000 | Colloid or half deflocculated graphite | 
| 38013000 | The electrode uses with the carbonaceous paste and the furnace lining to stick similarly | 
| 38019000 | Other by carbon and so on graphite primarily pappy, board massive product | 
| China Hs Code - 3802 : Activated carbon; activated natural mineral products; animal black, incl spent animal black 
 | 
| 38021000 | Activated carbon | 
| 38029000 | Active native ore product; Animal carbon black | 
| China Hs Code - 3803 : Tall oil, whether or not refined 
 | 
| 38030000 | Tall oil, no matter whether fining | 
| China Hs Code - 3804 : Residual lyes from the manufacture of wood pulp, incl Lignin sulphonates ( excl tall oil ) 
 | 
| 38040000 | Wooden oar remaining lye | 
| China Hs Code - 3805 : Gum, wood or sulphate turpentine and other terpenic oils; crude dipentene; sulphite turpentine, etc 
 | 
| 38051000 | Fat turpentine, wooden turpentine and sulfate turpentine | 
| 38052000 | Take Alpha tie mellow as the fundamental component pine oil | 
| 38059000 | Other tie alkene oil and the rough cast two gather the sym-methyl ethyl-ethylene and the cymene | 
| 38059010 | Take Alpha tie mellow as the fundamental component pine oil | 
| 38059090 | Other tie alkene oil and the rough cast two gather the sym-methyl ethyl-ethylene and the cymene | 
| China Hs Code - 3806 : Rosin and resin acids, and derivatives thereof; rosin spirit and rosin oils; run gums 
 | 
| 38061010 | Rosin | 
| 38061020 | Resinic acid | 
| 38062010 | Rosin salt and resinate | 
| 38062090 | Rosin or resinic acid derivative salt | 
| 38063000 | Ester rubber | 
| 38069000 | Other rosin and resinic acid derivative; Essence of resin and rosinol and so on | 
| China Hs Code - 3807 : Wood tar; wood tar oils; wood creosote; wood naphtha; vegetable pitch; brewers' pitch and similar preparations 
 | 
| 38070000 | Wood tar; Wooden creosote; Crude wood-spirit; Vegetable pitch and so on | 
| China Hs Code - 3808 : Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products and plantgrowth regulators, etc 
 | 
| 38081011 | Retail packaging mosquito-repellent incense | 
| 38081019 | Other retail packaging pesticide | 
| 38081090 | Non-retail packaging pesticide | 
| 38082010 | Retail packaging disinfectant | 
| 38082090 | Non-retail packaging disinfectant | 
| 38083011 | Retail packaging weed killer | 
| 38083019 | Non-retail packaging weed killer | 
| 38083091 | The retail packaging anti-sprouts the medicinal preparation and the plant growth regulator | 
| 38083099 | The non-retail packaging anti-sprouts the medicinal preparation and the plant growth regulator | 
| 38084000 | Disinfectant | 
| 38085010 | Retail packaging's this chapter index annotation 1 stipulated goods | 
| 38085090 | Non-retail packaging's this chapter index annotation 1 stipulated goods | 
| 38089010 | Retail packaging rat poison and like product | 
| 38089090 | Non-retail packaging rat poison and like product | 
| 38089111 | Retail packaging mosquito-repellent incense | 
| 38089119 | Other retail packaging pesticide | 
| 38089190 | Non-retail packaging pesticide | 
| 38089210 | Retail packaging disinfectant | 
| 38089290 | Non-retail packaging disinfectant | 
| 38089311 | Retail packaging weed killer | 
| 38089319 | Non-retail packaging weed killer | 
| 38089391 | The retail packaging anti-sprouts the medicinal preparation and the plant growth regulator | 
| 38089399 | The non-retail packaging anti-sprouts the medicinal preparation and the plant growth regulator | 
| 38089400 | Disinfectant | 
| 38089910 | Retail packaging's this item arranges in order other goods and the like product | 
| 38089990 | Non-retail packaging's this item arranges in order other goods and the like product | 
| China Hs Code - 3809 : Finishing agents, dye carriers to accelerate the dyeing or fixing of dye stuffs and other products and preparations 
 | 
| 38091000 | Spinning and weaving, papermaking, leather making and so on industrial used starch material finishing agent and so on | 
| 38099100 | The spinning and weaving and so on industrial used other finishing agents, help preparations and so on medicinal preparation | 
| 38099200 | The papermaking and so on industrial used other finishing agents, help preparations and so on medicinal preparation | 
| 38099300 | The leather making and so on industrial used other finishing agents, help preparations and so on medicinal preparation | 
| China Hs Code - 3810 : Pickling preparations for metal surfaces; fluxes & other auxiliary preparations; soldering, brazing or welding powders, etc 
 | 
| 38101000 | Metal surface mordant; Material system welding powders or soldering paste and so on metal | 
| 38109000 | Welding auxiliary; Makes product which the welding rod core or the electrode coating uses | 
| China Hs Code - 3811 : Anti-knock preparations, oxidation inhibitors, gum inhibitors, viscosity improvers, anti-corrosive preparations 
 | 
| 38111100 | Take the plumbous compound as the fundamental component antiknock | 
| 38111900 | Other antiknocks | 
| 38112100 | Including petroleum or from asphalt mineral extract oil class oil dope | 
| 38112900 | Other oil dope | 
| 38119000 | Other supply the mineral oil and so on similar use liquid the configuration chemical additive | 
| China Hs Code - 3812 : Prepared rubber accelerators; compounds plasticisers for rubber or plastics; anti-oxidizing preparations, etc 
 | 
| 38121000 | Configuration rubber accelerator | 
| 38122000 | The rubber or the plastic use the compound plasticizer | 
| 38123010 | Rubber anti oxident | 
| 38123090 | The rubber or the plastic use other anti-oxygen preparation and the compound stabilizer | 
| China Hs Code - 3813 : Preparations and charges for fire-extinguishers; charged fire-extinguishing grenades 
 | 
| 38130010 | Fire extinguisher's attire dispensing | 
| 38130020 | Has charged fire extinguishing bomb | 
| China Hs Code - 3814 : Organic composite solvents and thinners; prepared paint and varnish removers 
 | 
| 38140000 | Unlisted organic compound solvent and diluent; Varnish remover | 
| China Hs Code - 3815 : Reaction initiators, reaction accelerators and catalytic preparations 
 | 
| 38151100 | Take the nickel and the compound as activeness carrier catalyst | 
| 38151200 | Take the precious metal and the compound as activeness carrier catalyst | 
| 38151900 | Other carrier catalyst | 
| 38159000 | Unlisted response initiator, response promoter, catalyst | 
| China Hs Code - 3816 : Refractory cements, mortars, concretes and similar compositions, other than products of heading No 3801 
 | 
| 38160000 | Fireproof cement, lime mud, concretes and so on fireproof mix product | 
| China Hs Code - 3817 : Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading No2707 or 2902 
 | 
| 38170000 | Mix aklyl benzenes and mix alkyl napthalene | 
| 38171000 | Mix aklyl benzenes | 
| 38172000 | Mix alkyl | 
| China Hs Code - 3818 : Chemical elements doped for use in electronics; chemical compounds doped for use in electronics 
 | 
| 38180010 | Diameter in 7.5 centimeter and the above monocrystalline silicon slice | 
| 38180011 | 7.5cm≤ diameter ≤15.24cm monocrystalline silicon slice | 
| 38180019 | Diameter >15.24cm monocrystalline silicon slice | 
| 38180090 | Other use in the electronics industry after the doping already the slice chemical element and so on | 
| China Hs Code - 3819 : Hydraulic brake fluids and prepared liquids for hydraulic transmission, with>70% petroleum oil ( by weight ) 
 | 
| 38190000 | The floodgate with hydraulic transmission and so on hydraulic fluid uses the liquid, the index of oil <70% | 
| China Hs Code - 3820 : Anti-freezing preparations and prepared de-icing fluids 
 | 
| 38200000 | Antifreeze and solution refrigerant | 
| China Hs Code - 3821 : Prepared culture media for development of micro-organisms 
 | 
| 38210000 | Makes microorganism or plant, human body, zooblast culture medium | 
| China Hs Code - 3822 : Diagnostic or laboratory reagents on a backing, prepared diagnostic or laboratory reagents; certified reference materials 
 | 
| 38220010 | Attaches diagnosis or experimental reagent and configuration reagent which carries on the back in the lining | 
| 38220090 | Other diagnosis/experimental reagent and configuration reagent; Examination frame of reference | 
| China Hs Code - 3823 : Industrial monocarboxylic fatty acids; acid oils from refining; industrial fatty alcohols 
 | 
| 38231100 | Stearic acid | 
| 38231200 | Oleic acid | 
| 38231300 | Tall oil fatty acid | 
| 38231900 | Other industrial used list suo fatty acid; Fining obtained sour oil | 
| 38237000 | Industrial used fat mellow | 
| China Hs Code - 3824 : Prepared binders for foundry moulds or cores; chemical products and preparations of the chemical or allied industries 
 | 
| 38241000 | The mold and casts the core to use the bond | 
| 38242010 | Naphthenic acid cobalt | 
| 38242090 | Other naphthenic acids and water insoluble salt and ester | 
| 38243000 | Own or and metal bond mix not agglutination metal carbide | 
| 38244000 | The cement, the lime mud and the concretes use the chemical additive | 
| 38245000 | Non-fireproof lime mud and concretes | 
| 38246000 | Serial number 2905.4400 outside sorbitol | 
| 38247100 | Including entire chloro-fluoro-hydrocarbon (CFCs) mixture | 
| 38247200 | Including bromochlorodifluoromethane, bromine fluoroform and so on mixture | 
| 38247300 | Including hydrogen bromine fluorine hydrocarbon (HBFCs) mixture | 
| 38247400 | Including hydrogen chloro-fluoro-hydrocarbon (HCFCs) mixture | 
| 38247500 | Including carbon tetrachloride mixture | 
| 38247600 | Including 1,1,1- trichlorethane (trichloroethane) mixture | 
| 38247700 | Including methyl bromide (methyl bromide) or bromochloromethane mixture | 
| 38247800 | Including entire fluorine hydrocarbon (PFCs) or hydrogen fluorine hydrocarbon (HFCs) mixture | 
| 38247900 | Other contain the methane, the ethane or the propane halogenate derivative mixture | 
| 38248100 | Including oxirane (ethylene epoxide) mixture and product | 
| 38248200 | Including multi-chlorine biphenyl, multi-chlorine three biphenyl or multi-bromine biphenyl product | 
| 38248300 | Including three (2,3- two bromine propyl) phosphate mixture and product | 
| 38249010 | Fusel oil | 
| 38249020 | Eliminates the ink medicinal preparation, the paraffined paper correction fluid and similar | 
| 38249030 | Carbon pick up medicinal preparation | 
| 38249040 | The multiple methyl multi-benzyl isocyanogen diethylene glycol dinitrate (gets together MDI) | 
| 38249090 | The unlisted chemical industry and the related industrial chemical product and matches the product | 
| 38249091 | Contains the talc 50% above mixtures according to the weightometer | 
| 38249099 | The unlisted chemical industry and the related industrial chemical product and matches the product | 
| China Hs Code - 3825 : English description is not available 
 | 
| 38251000 | Town refuse | 
| 38252000 | Sewer silt | 
| 38253000 | Medical waste | 
| 38254100 | Halogenide waste organic solvent | 
| 38254900 | Other waste organic solvents | 
| 38255000 | Waste metal pickling solution, hydraulic fluid, brake fluid and anti-icing fluid | 
| 38256100 | Mainly contains the organic ingredient chemical industry and the related industry waste | 
| 38256900 | Other unlisted chemical industry and related industry waste | 
| 38259000 | Its another place unlisted chemical industry and related industry sideline product |