| Hs Code | Description | 
| China Hs Code - 3901 : Polymers of ethylene, in primary forms 
 | 
| 39011000 | The primary shape's polyethylene, the proportion is smaller than 0.94 | 
| 39012000 | Primary shape polyethylene, proportion in 0.94 and above | 
| 39013000 | Primary shape ethylene - vinyl acetate copolymer | 
| 39019000 | Other primary shape vinyl polymers | 
| 39019010 | Primary shape ethylene - propylene copolymer (second grade third rubber) | 
| 39019020 | Primary shape linear low density polyethylene | 
| 39019090 | Unlisted primary shape vinyl polymers | 
| China Hs Code - 3902 : Polymers of propylene or of other olefins, in primary forms 
 | 
| 39021000 | Primary shape polypropylene | 
| 39022000 | Primary shape polyisobutylene | 
| 39023000 | Primary shape propylene copolymer | 
| 39023010 | Primary shape ethylene - propylene copolymer (second grade third rubber) | 
| 39023090 | Other primary shape propylene copolymer | 
| 39029000 | Other primary shape alkene polymer | 
| China Hs Code - 3903 : Polymers of styrene, in primary forms 
 | 
| 39031100 | The primary shape may send the polystyrene | 
| 39031900 | Other primary shape polystyrene | 
| 39032000 | Primary shape styrene - propylene nitrile (SAN) copolymer | 
| 39033000 | Primary shape propylene nitrile - pyprolylene - styrene copolymer | 
| 39039000 | Other primary shape styrene polymer | 
| China Hs Code - 3904 : Polymers of vinyl chloride ( PVC ) or of other halogenated olefins, in primary forms 
 | 
| 39041000 | The primary shape's polyvinyl-chloride, has not mixed other materials | 
| 39041010 | The primary shape sticks the resin | 
| 39041090 | Other primary shape's polyvinyl-chloride, has not mixed other materials | 
| 39042100 | The primary shape has not plastified the polyvinyl-chloride | 
| 39042200 | The primary shape plastified the polyvinyl-chloride | 
| 39043000 | Primary shape chloroethylene - vinyl acetate copolymer | 
| 39044000 | Other primary shape chloroethylene copolymer | 
| 39045000 | Primary shape vinylidene chloride polymer | 
| 39046100 | Primary shape teflon | 
| 39046900 | Other primary shape fluorine polymer | 
| 39049000 | Other primary shape chloroethylene or other halogenate alkene polymer | 
| China Hs Code - 3905 : Polymers of vinyl acetate or of other vinyl esters, in primary forms; other vinyl polymers in primary form 
 | 
| 39051200 | Gathers the vinyl acetate moisture content plain prose | 
| 39051900 | Other primary shapes gather the vinyl acetate | 
| 39052100 | Vinyl acetate copolymer moisture content plain prose | 
| 39052900 | Other primary shape vinyl acetate copolymer | 
| 39053000 | Primary shape polyvinyl alcohol | 
| 39059100 | Other primary shape ethylene ester copolymer and ethenyl copolymer | 
| 39059900 | Unlisted primary shape ethylene ester polymer and vinyl polymer | 
| China Hs Code - 3906 : Acrylic polymers in primary forms 
 | 
| 39061000 | Primary shape polymethyl acrylic acid methyl ester | 
| 39069000 | Other primary shape acrylic acid polymer | 
| 39069010 | Primary shape polyacrylamide | 
| 39069090 | Other primary shape acrylic acid polymer | 
| China Hs Code - 3907 : Polyacetals and epoxide resins, in primary forms; polycarbonates, alkyd resins, etc, in primary forms 
 | 
| 39071010 | Primary shape metaformaldehyde | 
| 39071090 | Other primary shape polyacetal | 
| 39072000 | Primary shape other polyether | 
| 39072010 | The primary shape poly four methyl radical ether two mellowly | 
| 39072090 | Primary shape other polyether | 
| 39073000 | Primary shape epoxy resin | 
| 39074000 | Primary shape polycarbonate | 
| 39075000 | Primary shape alkyd resin | 
| 39076010 | Gathers the dicarboxylic acid second grade two ester slices | 
| 39076011 | The macroviscosity gathers the dicarboxylic acid second grade two ester slices | 
| 39076019 | Other gather the dicarboxylic acid second grade two ester slices | 
| 39076090 | Other primary shapes gather the dicarboxylic acid second grade two ester | 
| 39077000 | The primary shape gathers the lactic acid | 
| 39079100 | Primary shape saturated polyester | 
| 39079900 | Other primary shape polyester | 
| 39079910 | Other primary shapes gather the dicarboxylic acid Ding two ester | 
| 39079990 | Other primary shape polyester | 
| China Hs Code - 3908 : Polyamides in primary forms 
 | 
| 39081010 | Gathers the amide - 6, - 11, - 12, - 6,6, - 6,9 and so on slice (1995-2004) | 
| 39081090 | Other polyamide -6, -11, -12, -6,6, -6,9, -6,10 or -6,12 | 
| 39081011 | Gathers the amide - 6,6 slices | 
| 39081019 | Gathers the amide - 6, - 11, - 12, - 6,9, - 6,10 and so on slice | 
| 39089000 | Other primary shapes gather the amide | 
| China Hs Code - 3909 : Amino-resins, phenolic resins and polyurethanes, in primary forms 
 | 
| 39091000 | Primary shape urea resin and thio resin | 
| 39092000 | Primary shape melamine resin | 
| 39093000 | Other primary shape amino resin | 
| 39093010 | The primary shape gathers the methyl radical benzyl isocyanogen diethylene glycol dinitrate | 
| 39093090 | Other primary shape amino resin | 
| 39094000 | Primary shape phenolics | 
| 39095000 | Primary shape polyurethane | 
| China Hs Code - 3910 : Silicones in primary forms
 | 
| 39100000 | Primary shape polysiloxane | 
| China Hs Code - 3911 : Petroleum resins, polyterpenes, polysulphides, polysulphones and other products, in primary forms 
 | 
| 39111000 | Primary shape petroleum resin, coumarone resin and so on | 
| 39119000 | The primary shape polysulfide, gathers the sulphone and chapter of note 3 stipulates the product | 
| China Hs Code - 3912 : Cellulose and its chemical derivatives, in primary forms 
 | 
| 39121100 | The primary shape has not plastified the acetyl cellulose | 
| 39121200 | The primary shape plastified the acetyl cellulose | 
| 39122000 | Primary shape nitrocellulose (including cotton gum) | 
| 39123100 | Primary shape carboxymethylcellulose and salt | 
| 39123900 | Primary shape cellulose ether | 
| 39129000 | Unlisted primary shape cellulose and chemistry derivative | 
| China Hs Code - 3913 : Natural polymers and modified natural polymers, in primary forms 
 | 
| 39131000 | Primary shape alginic acid and salt and ester | 
| 39139000 | Other primary shape natural polymer and modified natural polymer | 
| China Hs Code - 3914 : Ion-exchangers based on polymers of headings Nos3901 to 3913, in primary forms 
 | 
| 39140000 | 3901 to 3913 polymer primary shape ionic exchange medicinal preparation primarily | 
| China Hs Code - 3915 : Waste, parings and scrap, of plastics 
 | 
| 39151000 | Vinyl polymers waste fragments and mill culls | 
| 39152000 | Styrene polymer waste fragments and mill culls | 
| 39153000 | Chloroethylene polymer waste fragments and mill culls | 
| 39159000 | Other plastic waste fragments and mill culls | 
| 39159010 | Gathers the dicarboxylic acid second grade two ester waste fragments and the mill culls | 
| 39159090 | Other plastic waste fragments and mill culls | 
| China Hs Code - 3916 : Monofilament, diameter>1mm, rods, sticks & profile shapes, of plastics 
 | 
| 39161000 | Vinyl polymers monofilament (D>1mm), strip, pole and so on | 
| 39162000 | Chloroethylene polymer monofilament (D>1mm), strip, pole and so on | 
| 39169010 | Monofilament, diameter>1mm, rods, sticks & profile shapes, of polyamides | 
| 39169000 | Other plastic system's monofilament (section diameter surpasses 1 millimeter), the strip, the pole, the molding and the different molding | 
| 39169010 | Gathers the amide system monofilament (D>1mm), the strip, the pole and so on | 
| 39169090 | Gathers the amide system monofilament (D>1mm), the strip, the pole and so on | 
| China Hs Code - 3917 : Tubes, pipes and hoses, and fittings therefor ( for example, joints, elbows, flanges ), of plastics 
 | 
| 39171000 | The hardened protein or the cellulose material system fibrous casing (sausage uses) | 
| 39172100 | Vinyl polymers system hard tube | 
| 39172200 | Propylene polymer system hard tube | 
| 39172300 | Chloroethylene polymer system hard tube | 
| 39172900 | Other plastic system hard tube | 
| 39173100 | The plastic system's hose, the smallest bursting pressure is 27.6 megabar Sika | 
| 39173200 | Plastic system's other have not been loaded with the appendix pipe | 
| 39173300 | Plastic system's other are loaded with the appendix pipe | 
| 39173900 | Unlisted plastic tube | 
| 39174000 | Plastic system pipe fitting | 
| China Hs Code - 3918 : Floor coverings of plastics, in rolls or in the form of tiles; wall or ceiling coverings of plastics
 | 
| 39181010 | The chloroethylene polymer system papers a wall | 
| 39181090 | The chloroethylene polymer system spreads out on the floor the product | 
| 39189010 | Other plastic system papers a wall | 
| 39189090 | Other plastic system spreads out on the floor the product | 
| China Hs Code - 3919 : Self-adhesive plates, sheets, film, foil, tape, strip and other flat shapes, of plastics 
 | 
| 39191000 | Width ≤20 centimeter coiling gummy plastic film, piece, membrane, foil, belt, flat bars and other materials | 
| 39191010 | Wide ≤20cm acrylic acid polymer coiling rubber plywood, piece, membrane and so on | 
| 39191090 | Other width ≤20 centimeter coiling plastic rubber plywood, piece, membrane, foil, belt, flat bars and other flat | 
| 39191091 | Wide ≤20cm coiling capsule reflection membrane | 
| 39191099 | Other width ≤20cm coiling plastic rubber plywood, piece, membrane, foil and so on | 
| 39199000 | Other gummy plastic films, piece, membrane, foil, belt, flat bars and other flat shape material | 
| 39199010 | Capsule reflection membrane | 
| 39199090 | Unlisted plastic rubber plywood, piece, membrane, foil and so on | 
| China Hs Code - 3920 : Other plates, sheets, film, etc of plastics, non-cellular and not reinforced, laminated, supported with other materials
 | 
| 39201000 | Vinyl polymers non-froth plastic film, piece, membrane, foil and so on | 
| 39201010 | Vinyl polymers system battery diaphragm | 
| 39201090 | Other vinyl polymers non-froth plastic film, piece, membrane, foil and so on | 
| 39202000 | Propylene polymer non-froth plastic film, piece, membrane, foil and so on | 
| 39202010 | Propylene polymer system battery diaphragm | 
| 39202090 | Other propylene polymer non-froth plastic film, piece, membrane, foil and so on | 
| 39203000 | Styrene polymer non-froth plastic film, piece, membrane, foil and so on | 
| 39204100 | Flinty chloroethylene polymer non-froth plastic film, piece, membrane and so on | 
| 39204200 | Soft nature chloroethylene polymer non-froth plastic film, piece, membrane and so on | 
| 39204300 | Plasticizer ≥6% chloroethylene polymer system non-froth plastic film and so on | 
| 39204900 | Other chloroethylene polymer system non-foam plastics board, piece and so on | 
| 39205100 | Polymethyl acrylic acid methyl ester non-froth plastic film, piece, membrane and so on | 
| 39205900 | Other acrylic acid polymer non-froth plastic film, piece, membrane and so on | 
| 39206100 | Polycarbonate non-froth plastic film, piece, membrane, foil and flat bars | 
| 39206200 | Gathers the dicarboxylic acid second grade two ester non-froth plastic film, the piece, the membrane and so on | 
| 39206300 | Saturated polyester non-froth plastic film, piece, membrane, foil and flat bars | 
| 39206900 | Other polyester non-foam plastics board, piece, membrane, foil and flat bars | 
| 39207100 | Regenerated cellulose non-froth plastic film, piece, membrane, foil and flat bars | 
| 39207200 | Fiber system non-foam plastics board, piece, membrane, foil and flat bars | 
| 39207300 | Acetyl cellulose non-froth plastic film, piece, membrane, foil and flat bars | 
| 39207900 | Other cellulose derivative non-froth plastic film, piece, membrane and so on | 
| 39209100 | Polyvinyl butyral non-froth plastic film, piece, membrane, foil and so on | 
| 39209200 | Gathers the amide system non-foam plastics board, the piece, the membrane, the foil and the flat bars | 
| 39209300 | Amino resin non-froth plastic film, piece, membrane, foil and flat bars | 
| 39209400 | Phenolics non-froth plastic film, piece, membrane, foil and flat bars | 
| 39209900 | Other plastic system non-foam plastics board, piece, membrane, foil and flat bars | 
| 39209910 | Teflon system non-cystosepiment, piece, membrane, foil and flat bars | 
| 39209990 | Unlisted non-froth plastic film, piece, membrane, foil and flat bars | 
| China Hs Code - 3921 : Other plates, sheets, film, foil and strip, of plastics 
 | 
| 39211100 | Styrene polymer froth plastic film, piece, membrane, foil, flat bars | 
| 39211210 | Chloroethylene polymer froth imitation leather and synthesis leather | 
| 39211290 | Other chloroethylene polymer froth plastic film, piece, membrane, foil and so on | 
| 39211310 | Ammonia ester polymer froth imitation leather and synthesis leather | 
| 39211390 | Other ammonia ester polymer froth plastic film, piece, membrane, foil and so on | 
| 39211400 | Regenerated cellulose froth plastic film, piece, membrane, foil, flat bars | 
| 39211910 | Other foam plastics imitation leather and synthesis leather | 
| 39211990 | Unlisted froth plastic film, piece, membrane, foil, flat bars | 
| 39219010 | Ion exchange membrane | 
| 39219020 | Inlays has the glass fiber polyethylene board, the piece | 
| 39219030 | Attaches the man-made felt polyisobutylene board, the piece, the volume material | 
| 39219090 | Unlisted plastic film, piece, membrane, foil, flat bars | 
| China Hs Code - 3922 : Baths, shower-baths, wash-basins, bidets, lavatory pans, seats & covers, flushing cisterns & similar sanitary ware, of plastics
 | 
| 39221000 | The plastic bathtub, showers the plate, the bath tank and the lavatory basin | 
| 39222000 | The plastic toilet seat and covers | 
| 39229000 | The plastic sitz bath, the bed pan, pull out the water tank and the similar hygienic sanitary equipment | 
| China Hs Code - 3923 : Articles for the conveyance or packing of goods, of plastics; stoppers, lids, caps and other closures, of plastics 
 | 
| 39231000 | Potted molded case, box uses which for the transportation or the packed cargo and similar | 
| 39232100 | Vinyl polymers system bag and package uses which for the transportation or the packed cargo | 
| 39232900 | Other plastic system bag and package uses which for the transportation or the packed cargo | 
| 39233000 | Plastic world, bottle uses which for the transportation or the packed cargo and similar | 
| 39234000 | Plastic reel, you sub-, bobbin and similar | 
| 39235000 | Plastic plug, cover and similar | 
| 39239000 | Other plastic products uses which for the transportation or the packed cargo | 
| China Hs Code - 3924 : Tableware, kitchenware, other household articles and toilet articles, of plastics 
 | 
| 39241000 | Plastic system tableware and kitchen utensil | 
| 39249000 | Plastic system other household device and hygienic or toilet articles | 
| China Hs Code - 3925 : Builders' ware of plastics, not elsewhere specified or included 
 | 
| 39251000 | Plastic vessels and so on system grain bin, cabinet, pot, barrel, volume >300l | 
| 39252000 | Plastic system gate, window and frame, threshold | 
| 39253000 | Plastic system shutters, louver or similar product and components | 
| 39259000 | Unlisted structural purpose plastic products | 
| China Hs Code - 3926 : Other articles of plastics and articles of other materials of headings Nos3901 to 3914 
 | 
| 39261000 | Plastic system office or school thing | 
| 39262000 | Plastic system clothes and attire appendix (including glove) | 
| 39262011 | Polyvinyl-chloride system glove | 
| 39262019 | Other plastic system glove | 
| 39262090 | Other plastic system clothes and the attire appendix (the glove (including glove, mitten and dew points to glove) exception) | 
| 39263000 | Plastic system furniture, compartment or similar appendix | 
| 39264000 | Plastic system small sculpture and other ornaments | 
| 39269010 | The plastic sieze the opportunity and the instrument use the components | 
| 39269090 | Unlisted plastic products |