Subject: Amendments in the Reward/Incentive Schemes of Chapter 3 of FTP 2009-14:- 
Appendix 37A, Appendix 37C and Appendix 37D of Handbook of Procedure Vol.1
In exercise of powers conferred under paragraph 2.4 of the Foreign Trade Policy, 
2009-2014, the Director General of Foreign Trade hereby makes the following amendments 
in the Handbook of Procedures Vol.1 (Appendices and Aayat Niryat Forms) 2009-2014:-
1. In Appendix 37A of Vishesh Krishi and Gram Udyog Yojana (VKGUY), the following 
products are deleted from Table 1A, Table 1B and Table 2 respectively with immediate 
effect:
2. The following products are added in Table 4 of Appendix 37D (Focus Product 
Scheme) after Sl. No. 211 for exports made with effect from 01.04.2011:
	| TABLE 4: NEW FOCUS PRODUCTS | 
| Sr. No. | FPS Product Code | ITC (HS) Code | Description | 
| 212 | 212 | 85446030 | Rubber Insulated Conductors for Voltage exceeding 1000 V | 
| 213 | 213 | 85446090 | Other Insulated Conductors for voltage exceeding 1000 V | 
| 214 | 214 | 72085110 | Plates of Flat-Rold Products not in coils of thickness exceeding 10 mm Hot-Rold Pickled. | 
| 215 | 215 | 72085120 | Universal Plates of Flat-Rold Products Not in Coils of Thickness Exceeding 10 mm Hot-Rold Pickled | 
| 216 | 216 | 72085210 | Plates of Flat-Rold Products, Not in Coils of Thickness of 4.75mm or more but not  >=10mm not further Worked Than Hot Rold Pickled | 
| 217 | 217 | 72085220 | Universal Plates of Flat-Rold Products, Not in Coils Thckns >=4.75 mm But <=10 mm Not further Worked Than Hot Rold Pickled | 
| 218 | 218 | 8476 | Vending Machines | 
| 219 | 219 | 83024110 | Fittings for Doors and Windows made of Brass | 
| 220 | 220 | 83024200 | Other Fittings etc Suitable for Furniture | 
| 221 | 221 | 831000 | Sign Plates, Name Plates, Address Plates and Similar & similar Plates, Numbers, Letters, Symbols, of Brass Metal excluding of Heading No.9405. | 
| 222 | 222 | 84425020 | Lithographic Plates – Presensitized offset Aluminium Plates | 
| 223 | 223 | 90289010 | Parts and Accessories of Electricity Meter | 
| 224 | 224 | 84051010 | Biomass Gasifier (Producer Gas Generators) | 
| 225 | 225 | 84059000 | Parts of Biomass Gasifier (Producer Gas Generators) | 
| 226 | 226 | 850440 | Static Converters | 
| 227 | 227 | 85179010 | Populated, loaded or stuffed Printed Circuit Boards | 
| 228 | 228 | 84717090 | Others – Optical Disc Drive | 
| 229 | 229 | 851770 | Parts of Mobile Handsets | 
| 230 | 230 | 851769 | Other : Parts of Telecom Transmission Equipment | 
| 231 | 231 | 85171110 | Push Button Type | 
| 232 | 232 | 85195000 | Telephone Answering Machines | 
| 233 | 233 | 854411 | Winding Wire of Copper | 
| 234 | 234 | 854442 | Other electric conductors, for a voltage not exceeding 1000 V : Fitted with Connectors | 
| 235 | 235 | 854470 | Optical Fibre Cables | 
| 236 | 236 | 74130000 | Standard Wire, Cables, Plated Bands, and the like, of Copper, not electrically insulated | 
| 237 | 237 | 850680 | Primary Cells & Primary Batteries of an External volume not exceeding 300 CC | 
| 238 | 238 | 29157030 | Glyceryl Monostearate | 
| 239 | 239 | 29157090 | Other Palmitic Acid, Stearic Acid & Their Salts & Esters | 
| 240 | 240 | 283620 | Soda Ash | 
| 241 | 241 | 3910 | Silicones in  Primary Forms | 
| 242 | 242 | 39123911 | Ethyl Cellulose Non-Plasticized | 
| 243 | 243 | 29420016 | D(-) Para Hydroxyl Phenyl Glycine Methyl Potassium Dane Salt | 
| 244 | 244 | 29420090 | Others : D(-) Alpha Phenyl Glycine Base | 
| 245 | 245 | 29163990 | Others : Sodium Phenoxy Acetate | 
| 246 | 246 | 29420023 | D(-) Alpha Phenyl Glycine Chloride Hydrochloride | 
| 247 | 247 | 15153090 | Castor oil and its fractions-other than edible grade | 
| 248 | 248 | Chapter 07 | Edible Vegetables (excluding Onions) All items covered under Chapter 07 (except Onion covered under Codes 0703 and 0712) | 
| 249 | 249 | 29232010 | Lecithins | 
| 250 | 250 | 29231000 | Choline | 
| 251 | 251 | 292219 | Oxygen function Amino Compound | 
| 252 | 252 | 29333919 | Methyl Diethanolamine | 
| 253 | 253 | 30042099 | Other Medicament Containing other antibiotic and put up for retail sale | 
| 254 | 254 | 30033900 | Other Medicaments containing hormones or other product of Heading 2937 excluding antibiotic. | 
| 255 | 255 | 29419090 | Other Antibiotics | 
| 256 | 256 | 30042019 | Other Cephalosporings & Their derivatives | 
| 257 | 257 | 30032000 | Medicaments Cont. Other Antibiotics | 
| 258 | 258 | 29411030 | Amoxycyllin & Its Salts | 
| 259 | 259 | 30039090 | Other Medicaments not put up in measured doses or in packing | 
| 260 | 260 | 30041030 | Amoxycyllin in Capsules, injections etc. | 
| 261 | 261 | 30049029 | Other Anthelmintics Drugs; Antiamoebic and Other Antiprotozoal / Antifungal Drugs | 
| 262 | 262 | 30049079 | Other Antihypertensive Drugs | 
| 263 | 263 | 30049034 | Omeprazole And Lansoprazole | 
| 264 | 264 | 30022029 | Other Mixed Vaccine | 
| 265 | 265 | 30049011 | Medicaments of Ayurvedic System | 
| 266 | 266 | 29420090 | Other - Bulk Drug  Loratadine | 
| 267 | 267 | 30066020 | Contraceptive Base on Other Products of Heading 2937 | 
| 268 | 268 | 54023300 | Polyesters Textured Yarn | 
| 269 | 269 | 54024700 | Fully Drawn Yarn of Polyester | 
| 270 | 270 | 39076010 | Polyester Chips | 
| 271 | 271 | 54031010 | Viscose Rayon Type Yarn – 1233 decitex. | 
| 272 | 272 | 54031020 | Viscose Rayon Type Yarn-1833 decitex. | 
| 273 | 273 | 54031090 | Other Viscose Rayon filament Type Yarn | 
| 274 | 274 | 52094200 | Woven Cotton Fabrics, Denim, 85% Cot Over 200 G/M2 | 
| 275 | 275 | 52114200 | Denim of Yarns of Different Colour of Mixed Cotton Fabrics Weighing >200 GSM | 
| 276 | 276 | 60011010 | Long Pile Fabrics Of Cotton | 
| 277 | 277 | 60012100 | Looped Pile Fabrics Of Cotton, Knitted Or Crocheted | 
| 278 | 278 | 60019100 | Pile knitted or crocheted fabrics, of cotton, NES | 
| 279 | 279 | 60032000 | Knitted Or Crocheted Fabrics Of Cotton, Of A Width not exceeding 30 cm other than those of heading 6001 or 6002 | 
| 280 | 280 | 60052100 | Unbleached Or Bleached Cotton Warp Knit Fabrics | 
| 281 | 281 | 60052200 | Warp Knit Fabrics of Cotton, Dyed | 
| 282 | 282 | 60052300 | Warp Knit Fabrics Of Cotton Yarns Of Different Colours | 
| 283 | 283 | 60052400 | Warp Knit Fabrics of Cotton, Printed | 
| 284 | 284 | 60062100 | Other Knitted or Crocheted Fabrics of Cotton Unbleached Or Bleached | 
| 285 | 285 | 60062200 | Other Knitted or Crocheted Fabrics of Cotton, Dyed | 
| 286 | 286 | 60062300 | Other Knitted Or Crocheted Fabrics Of Cotton Yarn Of Different Colours | 
| 287 | 287 | 60062400 | Printed Cotton Fabrics, Knitted Or Crocheted | 
| 288 | 288 | 55143011 | Woven Fabrics of Polyester Staple Fibers Plain Weave Yarn of Different Colours | 
| 289 | 289 | 55143013 | Woven Fabrics of Other Polyester Staple Fibers, Yarn of Different Colours | 
| 290 | 290 | 55143019 | Woven Fabrics Of Other Synthetic Staple fibers, Yarn Of Different Colours | 
| 291 | 291 | 58071010 | Woven Labels Badges & The Like Of Cotton | 
| 292 | 292 | 58071020 | Label Badges Etc Of Man-Made Fibre Woven | 
| 293 | 293 | 40040000 | Rubber Granules/Powder | 
| 294 | 294 | 6401 | Waterproof footwear with outer soles and uppers of rubber or of plastics. | 
| 295 | 295 | 6402 | Other footwear with outer soles and uppers of rubber or plastics – Sports footwear | 
| 296 | 296 | 39231020 | Watch box Jewellery Box and Similar Container of Plastics | 
| 297 | 297 | 42022910 | Handbags of Other Materials Excluding Wicker Work or Basket Work | 
| 298 | 298 | 42023110 | Jewellery Box – Surface of Leather | 
| 299 | 299 | 42023910 | Jewellery Box – Other Surface of Leather | 
| 300 | 300 | 58050010 | Hand Woven Tapestries Hand Made or Needle Worked By Hand, of Cotton – Embroidery | 
| 301 | 301 | 58101000 | Embroidery in the piece, in strips or in motifs – Embroidery without visible ground | 
| 302 | 302 | 58109210 | Embroidery Badges, Motifs and the Like | 
| 303 | 303 | 58110010 | Kantha – Embroidery | 
| 304 | 304 | 58110020 | Quilt Wadding – Embroidery | 
| 305 | 305 | 61043100 | Ensambles of Wool or Fine Animal Hair – Crocheted | 
| 306 | 306 | 61171020 | Shawls of Wool | 
| 307 | 307 | 64061010 | Embroidered Uppers of Textiles Materials | 
| 308 | 308 | 67010010 | Feathers Dusters | 
| 309 | 309 | 68159990 | Others-Other Articles of Stones/Other Minrls | 
| 310 | 310 | 70099200 | Other Glass Mirrors, Framed | 
| 311 | 311 | 70134900 | Glsswr Fr Tbl Ktchn, Tolt, Offc Indor Dcortion (Excl Goods of Hdg No. NO 7010/7018) | 
| 312 | 312 | 70181090 | Others – Glss Beads, Imtn Perls, Imtn Perls, Imtn Prcs Stones / Semi Prcs Stones & Smlr Glss Smallwares | 
| 313 | 313 | 70189010 | Glass Statue of Othr Artcle of Hdg  7018 | 
| 314 | 314 | 70200011 | Globes for Lamps & Lanterns | 
| 315 | 315 | 70200029 | Other Gls Chimeneys | 
| 316 | 316 | 92029000 | Other String Musical Instruments | 
| 317 | 317 | 92059010 | Flutes | 
| 318 | 318 | 92059090 | Others Wind Musical Instruments | 
| 319 | 319 | 92060000 | Percussion Musical Instruments (E.G. Drums, Xylophones, Cymbols, Castenets, Maracas) | 
| 320 | 320 | 94051010 | Hangng Lmps Complete Fitngs | 
| 321 | 321 | 94055010 | Hurricane Lanterns | 
| 322 | 322 | 97050090 | Others-Colectns & Collectrs Piecs of Zoological Botanical, Mineralogicl, Anatomicl, Historical Archaeologicl, Ethnographc/Numsmatc Interst | 
| 323 | 323 | 70051010 | Tinted Float Glass Reflective / Non-Reflective | 
| 324 | 324 | 70051090 | Other - Clear Float Glass Reflective / Non Reflective / Coated / Solar | 
| 325 | 325 | 70071100 | Tempered Toughened / Clear / Extra Clear Safety Glass | 
| 326 | 326 | 70071900 | Other - Fire Resting Glass | 
| 327 | 327 | 70072190 | Other Laminated Safety Glass | 
| 328 | 328 | 70080010 | Double Walled Glazed Glass | 
| 329 | 329 | 70080020 | Multiple Walled Glazed Glass | 
| 330 | 330 | 70091090 | Copper And Lead Free Mirror on Float Glass | 
| 331 | 331 | 61161000 | Gloves Mittens & Mitts Impregnated Cotd/Covrd With Plastic/Rubber, Knitted/Crocheted | 
| 332 | 332 | 62160090 | Glove, Mitter & Mitts of Other Textile Materials | 
| 333 | 333 | 40169200 | Erasers | 
| 334 | 334 | 82141010 | Pencil Sharpeners | 
| 335 | 335 | 321590 | Other  Inks | 
| 336 | 336 | 4819 | Cartons, Boxes, Cases, Bags, and Other Packing Containers, of Paper, Paperboard, Cellulose Wadding or Webs of Cellulose fibres | 
| 337 | 337 | 4821 | Paper or Paperboard Labels W/N Printed | 
| 338 | 338 | 63049250 | Terry Towels | 
3. The following products are added in Table 6 of Appendix 37D (New MLFPS), 
for exports made with effect from 01.04.2011. Mexico is deleted from Table 3 and 
Table 6 of MLFPS from the date of this Public Notice.
	| TABLE 6: NEW MARKET LINKED FOCUS PRODUCTS | 
| Sr. No. | FPS Product Code | ITC (HS) Code | Description | LINKED MARKETS FOR FOCUS PRODUCTS | 
| 108 | 108 | 87019090 | Agriculture Tractors having capacity in excess of 1800 cc. | Turkey | 
| 109 | 109 | 8402 | High Pressure Boilers and Parts of High Pressure Boilers | Egypt, Kenya, Tanzania, South Africa, Brazil | 
| 110 | 110 | 840290 | Parts of High Pressure Boilers | 
| 111 | 111 | 84029090 | Other - High Pressure Boilers and Parts of High Pressure Boilers | 
| 112 | 112 | 8406 | Steam Turbines and Vapour Turbines | 
| 113 | 113 | 84069000 | Parts of Steam & Vapour Turbines | 
| 114 | 114 | 843830 | Machinery for Sugar Manufacture | 
| 115 | 115 | 84389010 | Parts of Sugar Manufacturing Machinery | 
| 116 | 116 | 84389090 | Other Sugar Plant & Machinery and Parts thereof | 
| 117 | 117 | 847420 | Plant & Machinery for Mineral  Crushing and Grinding | 
| 118 | 118 | 84749090 | Parts of Plant & Machinery for Mineral  Crushing and Grinding | 
| 119 | 119 | 3215 | Printing Ink, Wring / Drawing Ink and Other Ink  W/N Concentrated or Solid | Algeria, Egypt, Kenya, Nigeria, Tanzania, South Africa, Ukraine, Brazil, Australia, New Zealand, Cambodia, Vietnam, China and Japan | 
| 120 | 120 | Chapter 61 & 62 | Apparels i.e. Readymade Garments | USA-Only for Exports upto 31.03.2012 | 
| 121 | 121 | Chapter 61 & 62 | Apparels i.e. Readymade Garments | EU-Only for Exports upto 31.03.2012 | 
	4. The following products are added in Table 7 of Appendix 37D (Focus 
	Product Scheme) for exports made with effect from 01.04.2011:
	5. A new Table 8 of Special Bonus Benefit is inserted in Appendix 37D, 
	for exports made on or after 01.10.2011 till 31.03.2012. (Table 8 will be 
	notified separately).
6. Two new countries i.e. Cuba and Mexico are added in Table 2 of Appendix 
37C at Sr.No.28 and Sr.No.29 respectively as new Focus Market Countries for 
exports made with effect from 01.04.2011.
7. A new Table 3, as Special Focus Market Scheme is inserted in Appendix 37C, 
for exports made w.e.f. 01.04.2011.
8. In Appendix 7, the following Towns of Export Excellence are added.