Government of India 
Ministry of Commerce & Industry 
Department of Commerce 
Directorate General of Foreign Trade 
Public Notice No. 02/2015-2020 
New Delhi, Dated the 08th APRIL, 2016 
In exercise of powers conferred under paragraph 2.04 of the Foreign Trade 
Policy, 2015-20, the Directorate General of Foreign Trade hereby makes the 
following additions in Appendix 2G of Appendices and Aayat Niryat Forms of 
Foreign Trade Policy, 2015-20 with immediate effect:- 
The following Pre-Shipment Inspection Agencies (PSIA) will be placed under the 
heading “New PSIAs recognised in terms of FTP 2015-20”:-  
	
		| Sl. No.  | 
		Company Name  | 
		Intended area of operation | 
	 
	
		| 1. | 
		M/S. Global Mines and Minerals FZE, UAE 
		Head Office 
		328, Business Centre-06, Al Mareed Building, RAS Al 
		Khaimah, UAE, Tel:+971528327064 
		Email: [email protected]  
		Branch Office: 
		North America 
		47, Sled Dog Road, Brampton, 
		Ontario, Canada L6R 0H8 
		Email: [email protected]  
		Tel: +1 905 792 0459 
		South America 
		R. PE. Egidio Jose Porto, 
		22 – Sao Paulo, SP, Brazil, 
		Zip Code 02913-120 
		Email: [email protected]  
		Tel : +55 11 94747-6077 
		United Kingdom 
		20, Caledon Road, Eastham E62HE, UK 
		Email: [email protected]  
		Tel: +44 7944057738 
		European Union 
		Brombeerweg 15, Hamburg-22335, Germany 
		Email: [email protected]  
		Tel: +49 176 26662043 
		Israel 
		67, Hayarkon Street, BNEI BRAK 51206, Israel. 
		Tel: +919999172565 
		Email: 
		[email protected]  
		U.A.E. 
		328, Business Centre-06, Al Mareed Building, Ras Al, 
		Khaimah, UAE 
		Tel: +971 528327064 
		Email: [email protected]  
		Bahrain 
		Villa 636, Road 4215, Block 342 
		Al Aali Compound, PO Box 22059, Bahrain 
		Tel: +97317725986 
		Oman 
		Road No. 1168 Building No. 257, Apartment 
		No. 86, Ghala Muscat, Oman, 
		Tel: +96899213943 
		Saudi Arabia 
		Kingdom Tower, 28th Floor, Riyadh, Saudi Arabia. 
		Tel: 00919891192388 
		Email: [email protected]  
		Mauritius & Reunion 
		112, St. Jean Road, 
		Flora Park Bldg, Quatre Bornes, 
		Mauritius-72208 
		Email: [email protected]  
		Tel: +23059438571 
		Thailand 
		28/548, Soi Watweruwanaram 16 
		Kwang Donmuang, Khet Donmuang 
		Bangkok 10210, Thailand 
		Email: [email protected]  
		Tel: +66 957688522 
		Singapore 
		101, Cecil Street No. 11-01 
		Tong Eng Building, Singapore-069533 
		Email: [email protected]  
		Tel: +6593573418 
		South Africa 
		53 Webber Street, South End, Port Elizabeth, South 
		Africa,Email: [email protected]  
		Tel: +27 729531462 
		New Zealand 
		7A, Lupton Road, Manurewa, 
		Manukau City, Auckland 2102, 
		New Zealand 
		Email: [email protected]  
		Tel: +64 212110843 
		Australia 
		Unit 2209, 350 William Street 
		Melbourne, Victoria, 3000, Australia 
		Email: [email protected]  
		Tel: +61 451739710 
		South Korea 
		11-2-3 Imdaedanji Yeosu Indus., Complex 
		Yeosu-SI, Jeollanam-do, Korea 
		Email: [email protected]  
		Tel: +82 10 9270 6862 
		Bangladesh 
		2nd Floor, Prestige Omega, No. 104 EPIP Zone, 
		Whitefield, Bangladesh, 560066 
		Email: [email protected]  
		Tel: 080 6771 0600 
		Malaysia 
		Level 15, Menara Darussalam, 
		12 Jalan Pinang, 50450 Kuala Lumpur 
		Malaysia 
		Email: [email protected]  
		Tel: +603 2178 6300 
		Japan 
		54, Kamibashi-CHO, 
		Nishi-Ku, Nagoya-SHI, 
		Aichi, Japan-4608660 
		Email: [email protected]  
		Tel: +81522128100  | 
		North America, South America, United
		Kingdom, European Union, Israel, UAE,
		Bahrain, Kuwait, Oman, Saudi Arabia,
		Mauritius, Reunion, Thailand,Singapore, South Africa, New Zealand,
		Australia, South Korea, Bangladesh, Malaysia, Japan. | 
	 
	
		| 2. | 
		M/S. Supreme International FZC 
		Head Office 
		Office No. C1-1004, Ajman Free Zone, P.O. Box 2807, 
		Ajman (U.A.E) 
		Branch Office Address 
		United States 
		5675 Jimmy Carter Blvd Suite 598, Norcross, Ga – 
		30071, United States 
		Email: [email protected] 
		Tel: + 13232081129 
		Canada 
		2425 Matheson Boulevard (E), 8 
		th Floor, Mississauga 
		L4W 5K4-Canada 
		Email: [email protected]  
		Tel: +13232081129 
		Brazil 
		MM Brazil, Ministro Joao Mendes 188 No. 31 SantoSP-11040260, 
		Brazil 
		Email: [email protected]  
		Tel: + 13232081129  
		Poland 
		Ul. Sobieskiego 11/CD18, 40-082 Katowice, NIP: 
		PL6342825853, Poland 
		Email: [email protected]  
		Tel: + 13232081129 | 
		USA, European Union, Canada, Brazil,
		Chile | 
	 
	
		| 3. | 
		M/s. Olivine Commercial Pte. Ltd., Singapore 
		Head Office 
		51 Ayer Rajah Crescent #01-01, 
		Singapore 139948 
		Tel No. +65 91778540 
		Email: [email protected]  
		Indonesia 
		Jl. Bukit Datuk Lama. RT.02 No. 46 D. 
		Kelurahan Bukit Datuk. Kecamatan Dumai Selatan 
		Dumai, Riau Indonesia 
		Tel No. +6281381504567 
		Email: [email protected]  
		Bangladesh 
		927, Pathantolly Road, Hotel Holy day lane, 
		Razia Bhaban (3rd floor) Chittagong, Bangladesh 
		Tel No. 01717958171 
		Email: [email protected]  
		China 
		Taigu road 169, Room 306, Pudong, Shanghai, PRC 
		Tel No. +8613661482850 
		Email: [email protected]  
		Thailand 
		19 Moo 4, Khanjanavithee Road, 
		Tambon Bangkung, Amphurmuang Suratthani, 
		Suratthani province, Thailand 
		Tel No. +66 867571425 
		Email: [email protected]  
		Philippines 
		Suite 603, Co Ban Kiat Building II 
		(Formerly CNC Investment Building) 
		231 Juan Luna Street, Binondo 
		Manila, Philippines 1006 
		Tel No. (+632) 2428082 Telefax No. (+632) 2432109 
		Email: [email protected]  
		Hong Kong 
		Hang Seng Causeway Building Unit B, 11F 
		28 Yee Woo Street, Causeway Bay 
		Hong Kong, Tel: +852-28816380 
		Email: [email protected]  
		West Africa 
		17 Fourcados Road, Apapa, Lagos 
		Nigeria, Tel: +2348033209482 
		Email: 
		[email protected]  
		North Africa 
		43, Victor Emmanuel St. Smouha city, 
		Gaber, Alexanderia, Egypt 
		Tel: 2034275600, 201223243087 
		Email: 
		[email protected] | 
		Singapore, Indonesia, Bangladesh,
		China, Thailand, Philippines, Hong
		Kong, West Africa, North Africa | 
	 
	
		| 4. | 
		M/S. Tubby Impex Pvt. Ltd, 
		Head Office 
		C-54, 3rd Floor, South Extension-Part 2, New Delhi- 
		110048 
		Ph: 011- 26264808 
		Email: [email protected]  
		Branch Office Address 
		Russia 
		Touristskaya Street 4-1-155 St. Petersburg – 
		198035, Russia 
		Ph: 79119010037, Email: [email protected]  
		Brazil 
		Edificio Amazonas Center, 6 Andar, Sala-68, Rua 
		Amazoas, 363 Bairro Centro, Sao Caetano Do Sul-Sp, 
		Sao Paulo, Cep: 09520-070 Brazil. 
		Ph: 55-11-984978400, [email protected]  
		Namibia 
		House No. 9 Property No. 576 Hage G Geingob 
		Street Po Box 9095 Walvis Bay Namibia. 
		Ph: 64816245756, [email protected]  
		Nepal 
		Gaurshhankar Marg, H No. 311, Kuleshwor-14, 
		Kathamandu, Nepal. 
		Email: [email protected]  
		Bangladesh 
		North Kanchana, Ward No. 1 Kanchona, Satkanta, 
		Chittagong Bangladesh 
		Email: [email protected] 
		Sri Lanka 
		88/1 F, Duwawatta, Kotikawatta Srilanka 
		Email: [email protected]  
		United Kingdom (E.U.) 
		M.S Global Sales Ltd, 1 boxgrove priory Bedford 
		Mk410tq U.K 
		Email: [email protected]  
		North America 
		(i) USA: 30 Oxford Street, Old Bethpage, New York, 
		11855 
		Email: [email protected] 
		(ii) Panama: Office-Calle 60, Obario, 
		Edificio ines, Casa No. 1 Panama City 
		Email: [email protected]  
		(iii) Panama: Home – APT20A, TORRE 100, SAN 
		FRANCISCO BAY, SANFRANCISCO, Panama City 
		Panama 
		Email: [email protected]  
		South Africa 
		4 Kingsley Road, Bluff Durban KZN SA 4052. 
		Email: [email protected] 
		West Africa 
		(i) Benin: 198/G, A2B, Ashasnu Building, Missebo, 
		Cotonou, Benin 
		Email: [email protected]  
		(ii) Mali: Rue 821 Porte 83, Faladie Sema, Bamakom 
		Republic Du Mali. 
		Email: [email protected]  
		(iii) Conakry: 3a, Immeuble Kake Fils, Quartier 
		Cameroun, Bp 3324, Conakry. 
		Email: [email protected] 
		(iv) Mozambmbique: Av. Mcaguiguana N-1023’ 
		Andar Bairro Central ‘B’ Paraceta. Maria Lucinda 
		Joao Pinto, Maputo Mozambique 
		Email: [email protected]  
		Mauritius 
		No.3 Avenue Das Tamariniers Reunion Road Vacoas 
		Email: [email protected]  
		Re Union 
		112 Rue Adrian Lagourage 97424 
		Le Piton Street Leu Lee De La Reunion 
		Email: [email protected]  
		South Korea 
		302ho, Mamhyun 4 Gil, 
		Ganwak Gu, Seoul, Korea 
		Email: [email protected]  
		Indonesia 
		Sampoerma Strategic Square 18th Floor South Tower 
		Jalan Jend Sudirman Kev 45-46 Jakarta Selatan, 
		Indonesia 
		Email: 
		[email protected] 
		Isreal 
		7 Zvi Bergman St. Petah Tikva, Isreal 49279 
		Email: [email protected] 
		Australia 
		A 1 43-45 Justin Ave Glenroy Vic 3046 
		Email: [email protected]  
		Japan 
		Nice Park Frontage Yanagi – Ku, Kawasaki – Shi, 
		Kanagawa 212-0015 
		Email: [email protected]  
		Singapore 
		#04-328 The Plaza, 7500a Beach Road, Singapore- 
		199591. 
		Email: [email protected]  
		Saudi Arabia Head office 
		with UAE, Jordan, Kuwait & Oman 
		Scrap metal city 
		Dam man road 348,p o box-121600 
		Riyadh 11711, 
		Malaysia 
		No 7 Lot no 65402,Batu 6, 
		Japan Bukit kenning 
		Sek34.Shah Alam,Selangar Darul Ehsan 
		Kuala Lumpur,Malaysia  | 
		Russia, South America, Brazil,
		Namibia, Nepal, Bangladesh, Sri Lanka,
		United Kingdom, European Union,
		North America, South Africa, West
		Africa, Mauritius, Re-Union, South
		Korea, Indonesia, Singapore, Israel,
		Australia, New Zealand, Japan, Hong
		Kong, Malaysia, Saudi Arabia, Bahrain,
		Kuwait, Oman, Qatar, UAE. | 
	 
	
		| 5. | 
		M/S. Geo- Chem Inspection (Malaysia) SDN BHD 
		Head Office 
		49A, Jalan Serangkai, 4 Taman BUKIT DAHLIA 81700 
		Pasir, Gudang Johor, Malaysia 
		Ph: 607 300 1536/1493 
		Email: [email protected]  
		Branch Office Address 
		Geo- Chem Inspection (Malaysia) Sdn Bhd, 
		38-1 Jalan Jasmine 3/KS6, Bandar Botanic, 41200 
		Klang, Selangor, Malaysia 
		Ph: 603 3325 7373/8734/8736 
		Email: [email protected]  
		Singapore 
		BLK 47 Ayer Rajah Crescent, #05-01, Ayer Rajah 
		Industrial Estate, Singapore-139947 
		Ph: +6567774620 
		Indonesia 
		Blok D-29 Graha Cempaka Mas, Jl. Letjen Suprapto,  
		Jakarta Pusat, Indonesia 10640 
		Ph: 62-81381504567 
		Bangladesh 
		Khorshed Colony, Professor Lane, Mogaltolly, 
		Agrabad C/A, Chittagong, Bangladesh 
		Ph: 01711897038 
		Thailand 
		1md Tower, 22nd Floor Unit F, Soi Bangna-Trad 25, 
		Bangnaotrad Rd, Kwang Bangna, Khet Bangna, 
		Bangkok 1026 Thailand 
		Ph: +66 02 1735899/1735896-98 | 
		Malaysia, Singapore, Indonesia,
		Bangladesh, Thailand | 
	 
	
		| 6. | 
		M/S. TSK Engineers Pvt. Ltd., 
		Head Office 
		No. 12, Fourth Main Road, V.G.P. Layout – part 3,
		Palavakkam, Chennai-600041 
		Phone: 9940533724, 9619127757, 8884724853 
		Email: [email protected]  
		Branch Office Address 
		TSK Engineers Inc 
		1344 Coloma Rd Ste #112, Gold River, CA 95670. 
		Phone: 916-813-6109 | 
		USA  | 
	 
	
		| 7. | 
		M/S. Sunshine International Cargo Inspection 
		Services Inc, Phillippines 
		Head Office 
		Filsyn Compound Brgy. Don Jose, Sta Rosa City, 
		Laguna, 4026, Philippines 
		Email: [email protected]  
		Contact No. +6327103945 
		Branch Office Address 
		Malaysia 
		Jalan SS 5D/6, Kelana Jaya, 47301 Petaling Jaya, 
		Selangor, Malaysia 
		Email: [email protected]  
		Contact No: +60378808707/60123882050 
		Singapore 
		Apt Blok 213, Unit Number #11-281, Jurong East 
		Street 21, Singapore 600213 
		Email: [email protected]  
		Contact No: +6586712926 
		United Arab Emirates 
		1101, Al Masraf Tower, Baniyas Road, Deira, PO 
		Box:-124086, Dubai. 
		Email: [email protected]
		 
		Contact No: +971-527988850 
		USA 
		10373, Agate Avenue, Mentona, California, 92359, 
		USA 
		Email: [email protected]  
		Contact No: +1-88582316428  | 
		Philippines, Malaysia, Singapore, UAE , 
		USA | 
	 
	
		| 8. | 
		M/S. Wise Services FZE, UAE 
		Head Office 
		Executive Desk Q1-06012/B, PO Box #124432, 
		Sarjah, Saif Zone, Sarjah, UAE 
		Branch Office Address 
		Australia 
		Suite 1.8, Level 1,741 Pacific Highway, Gordon NSW 
		2072, Australia. 
		New Zealand 
		20 Kings Haven Close, Lynfield, Auckland 1041, New
		Zealand 
		Thailand 
		1570/3 Pracharaj 1 Rd., Bangsue, Bangkok 10800, 
		Thailand 
		Saudi Arabia 
		Alburaq Metals Recycling Co. Ltd., at Metal Scrap 
		Site, Riyadh-Dammam High Way, Riyadh, KSA. 
		Jordan 
		Jordanian Metals Melting Factory, P.O.Box: 8121 
		Amman, Jordan 11121, Marka Al Hizam 
		Kuwait 
		Kuwait: Office 262, 2nd Floor, Port Authority Building, 
		Shuwaikh, Kuwait. 
		Bahrain 
		Super Metal Trading, Building-1617, Road-5329, 
		Block-953, Muzarra, Bahrain and Industrial Area No. 
		10, Sharjah, UAE 
		West Africa 
		19b George Udom Crescent, Magodo Gra-Lagos 
		State-Nigeria. 
		North Africa 
		Sond Industries No. 29 Bp 699, Nouakchott, 
		Mauritania  
		European Union 
		Casier Recycling N.V, Sint Elooistraat 2, 8540 
		Deerlijk, Belgium. 
		United Kingdom 
		4 Cottage Close, Harrow-United Kingdom-Ha20ha. 
		North America 
		26, Pleasant Lane, Oyster Bay, New York, NY 11711, 
		USA. 
		South Africa 
		66 Eden Village, Cilliaris Street, Pretoria, 
		Johannesburg, South Africa 
		South America 
		RAU Afonoso Penazza 229, Apartment-52, CEP- 
		09541-400, Sao Caetano Do Sul, Sao Paulo Brazil 
		South Korea 
		#1303lg ECLAT, National Assembly Ave. 780, 
		Yeouido-Dong, Yeongdeungpo-Gu, Seoul, South 
		Korea, 150914 
		Japan 
		Toriyama City Heights 1-102, Shimohemi 2734-1, 
		Koga-Shi, Ibaraki-Ken, 
		Japan-306-0235. 
		Turkey 
		Akasya Evleri Koru Etabi B1a44 Acibadem USKUDARIstanbul | 
		Australia, New Zealand, Thailand,
		Saudi Arabia, Jordan, Middle East
		(Kuwait, Bahrain, Oman, Qatar,
		UAE),West Africa, North Africa,
		European Union, United Kingdom,
		North America, South Africa, South
		America, South Korea, Japan, Turkey. | 
	 
	
		| 9. | 
		M/s. Exim World Ltd., Canada 
		Head Office 
		149 George Robinson Drive, Brampton, Ontario, 
		Canada-L6Y2X6 
		Branch Office Address 
		Australia 
		118 Bedford Street, Gillman South Australia. 
		Hong Kong & Singapore 
		Tai Po, N.T., Hong Kong & 17, Tractor Road, 
		Singapore 
		European Union 
		UI. Wyspianskiego 54, 83-000 Pruszcz Gdanski, 
		Polska 
		North America 
		United States of America (USA): Lacey, Washington, 
		USA and 149, George Robinson Drive, Brampton, 
		Ontario, Canada L6Y2X6. 
		Philippines & Thailand 
		HP Metal Recycling INC, 288a Iba RD., Iba, 
		Meycauayan City, Bulacan, Phillippines 632- 
		7411011/1570/3 and Pracharaj 1Rd., Bangsue, 
		Bangkok 10800, Thailand.  
		Vietnam 
		No 602, Sunrise B/D, D11, Tran Thai Tong, Cau Giay,
		Hanoi, Vietnam 
		Sri Lanka 
		Setmil Maritime Centre, No. 256, Srimath 
		Ramanadan Mawatha, Colombo 15, Sri Lanka. 
		Kuwait 
		Amghara Yard 413, Kuwait 
		Georgia 
		5, Sarasidze Street, Flat No. 8, Tbilisi, Georgia. 
		Libya 
		Al Zahraah Factory Behind Alarab Market, Libya. 
		Latvia & Lithuania 
		Riga Port 9-5, Carnikavas Pasgets, Rigas Rayon, 
		Latvia/ UAB Siena Metal 101, Silutes Plantas, 
		Klaipeda, Lithuania. 
		United Areb Emirates 
		Mussafah Shabiya, Building No. 88, Roof Floor, Abu 
		Dhabi, UAE 
		West Africa 
		128, Ave, Jean Paul VI, Lome Togo 
		Bangladesh 
		Bansbari, Saidpur, Nilphamari, Bangladesh 
		Nepal 
		Badgama, Ward No 5, Saptari-Nepal.  | 
		Canada, Australia, Hong Kong,
		Singapore, European Union, North
		America, Philippines, Thailand,
		Vietnam, Sri Lanka, Kuwait, Georgia,
		Libya, Latvia & Lithuania, UAE , West
		Africa, Bangladesh & Nepal. | 
	 
 
2. The above agencies are recognized for Pre-Shipment Inspection Certificates 
for a period of 3 years as per provision of Para 2.55 (d) of HBP, 2015-20 from 
the date of issue of this Public Notice. Annexure - Details of approved 
spectrometer and survey meter for the issue of PSIC. 
Effects of this public notice: 
Nine Pre-Shipment Inspection Agencies have been approved under the heading 
“New PSIAs recognised in terms of FTP 2015-20” in Appendix 2G. 
(Anup Wadhawan) 
Director General of Foreign Trade 
E-Mail: [email protected] 
(Issued from File No.01/53/162/P-16/PSIA/IC/AM13) 
 
ANNEXURE TO P.N. NO.02 DATED 8.4.2016  
	
		| Case No. | 
		Applicant | 
		Make | 
		 Model | 
		Sl. No. | 
		Date of calibration  | 
		Date of purchase | 
	 
	
		| 1 | 
		Global Mines and Minerals FZE, UAE | 
		Atomex | 
		AT6130 | 
		20004 | 
		04.03.2015 | 
		19.03.2013 | 
	 
	
		| Atomex | 
		AT6130 | 
		18895 | 
		04.03.2014 | 
		21.05.2014 | 
	 
	
		| Atomex | 
		AT6130 | 
		20107 | 
		04.03.2014 | 
		21.05.2014 | 
	 
	
		| Atomex | 
		AT6130 | 
		20110 | 
		04.03.2014 | 
		21.05.2014 | 
	 
	
		| Atomex | 
		AT6130 | 
		20113 | 
		04.03.2013 | 
		21.05.2014 | 
	 
	
		| Atomex | 
		AT6130 | 
		20809 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20810 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20811 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20812 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20813 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20815 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20817 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20818 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20819 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20820 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20821 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20822 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20823 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20825 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20826 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20827 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20828 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20829 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20830 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20831 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20832 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20833 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20834 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20835 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| Atomex | 
		AT6130 | 
		20836 | 
		20.07.2015 | 
		29.07.2015 | 
	 
	
		| ATOMTEX | 
		AT1321   | 
		040 | 
		11.04.2014 | 
		21.05.2014 | 
	 
	
		| ATOMTEX | 
		AT1321 | 
		041 | 
		11.04.2014 | 
		21.05.2014 | 
	 
	
		| ATOMTEX | 
		AT1321 | 
		042 | 
		11.04.2014 | 
		21.05.2014 | 
	 
	
		| ATOMTEX | 
		AT1321 | 
		043 | 
		11.04.2014 | 
		21.05.2014 | 
	 
	
		| ATOMTEX | 
		AT1321 | 
		081 | 
		18.07.2015 | 
		29.07.2015 | 
	 
	
		| ATOMTEX | 
		AT1321 | 
		083 | 
		18.07.2015 | 
		29.07.2015 | 
	 
	
		| ATOMTEX | 
		AT1321 | 
		084 | 
		18.07.2015 | 
		29.07.2015 | 
	 
	
		| ATOMTEX | 
		AT1321 | 
		087 | 
		18.07.2015 | 
		29.07.2015 | 
	 
	
		| ATOMTEX | 
		AT1321 | 
		088 | 
		18.07.2015 | 
		29.07.2015 | 
	 
	
		| 2 | 
		Supreme International FZC, UAE | 
		Polimaster | 
		PM1405 | 
		111552 | 
		23.03.2015 | 
		09.06.2015 | 
	 
	
		| Radcomm Systems | 
		MSpec | 
		200014 | 
		08.10.2014 | 
		05.06.2015 | 
	 
	
		| 3 | 
		Olivine Commercial PTE Ltd, Singapore | 
	 
		
		| Mirion Technologies (rados)Oy | 
		RDS-30 | 
		312065 | 
		10.03.2015 | 
		03.02.2014 | 
	 
	
		| Mirion Technologies (rados) Oy | 
		RDS-30 | 
		312066 | 
		14.04.2015 | 
		03.02.2014 | 
	 
	
		| RadComm | 
		Rhandy | 
		100385 | 
		13.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Rhandy | 
		100386 | 
		13.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Rhandy | 
		100425 | 
		13.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Rhandy | 
		100382 | 
		8.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Rhandy | 
		100383 | 
		8.10.2015 | 
		26.10.2015 | 
	 
	
		| Laurus Systems | 
		Syclone Portable Gamma-Ray Spectrometer | 
		50049 | 
		14.04.2015 | 
		19.03.2014 | 
	 
	
		| RadComm | 
		Mspec | 
		200200 | 
		08.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Mspec | 
		200201 | 
		08.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Mspec | 
		200202 | 
		08.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Mspec | 
		200203 | 
		13.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Mspec | 
		200204 | 
		13.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Mspec | 
		200205 | 
		13.10.2015 | 
		26.10.2015 | 
	 
	
		| RadComm | 
		Mspec | 
		200206 | 
		13.10.2015 | 
		26.10.2015 | 
	 
	
		| 4 | 
		Tubby Impex P Ltd, New Delhi | 
	 
	
		| SE International, Inc | 
		Inspector Se | 
		40288 | 
		15.07.2015 | 
		15.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200081 | 
		15.11.2013 | 
		15.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200127 | 
		23.07.2015 | 
		29.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200128 | 
		23.07.2015 | 
		29.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200129 | 
		02.09.2015 | 
		29.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200130 | 
		23.07.2015 | 
		29.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200131 | 
		23.07.2015 | 
		29.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200132 | 
		03.09.2015 | 
		29.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200133 | 
		03.09.2015 | 
		29.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200134 | 
		03.09.2015 | 
		29.05.2015 | 
	 
	
		| Laurus Systems Inc. | 
		MedSPec | 
		200258 | 
		23.07.2015 | 
		16.06.2015 | 
	 
	
		| 5 | 
		Geo-Chem Inspection SDN 
		BHD, Malaysia | 
		Lanus Systems Inc | 
		MedSpec | 
		200091 | 
		28.07.2015 | 
		17.4.2014 | 
	 
	
		| RadComm | 
		Rhandy | 
		100333 | 
		16.04.2014 | 
		17.4.2014 | 
	 
	
		| RadoComm | 
		Rhandy | 
		100381 | 
		08.10.2015 | 
		04.11.2015 | 
	 
	
		| 6 | 
		TSK Engineers P Ltd., 
		Chennai | 
		Gamma Scout | 
		Gamma Scout with Alert | 
		46402 | 
		30.10.2015 | 
		30.10.2015 | 
	 
	
		| Radcomm | 
		Mspec | 
		200207 | 
		01.12.2015 | 
		25.11.2015 | 
	 
	
| 7  | 
Sunshine International CargoInspection Services Inc.,Philippines | 
Radcomm System | 
R Handy | 
100500  | 
22.09.2015 | 
15.9.2015 | 
	 
	
| Radcomm System | 
R Handy | 
100501  | 
22.09.2015 | 
15.9.2015 | 
	 
	
| Radcomm System | 
R Handy | 
100502  | 
22.09.2015 | 
15.9.2015 | 
	 
	
| Radcomm System | 
R Handy | 
100503  | 
22.09.2015 | 
15.9.2015 | 
	 
	
| Radcomm System | 
Mspec | 
200123  | 
21.09.2015 | 
10.9.2015 | 
	 
	
| Radcomm System | 
Mspec | 
200124  | 
18.09.2015 | 
10.9.2015 | 
	 
	
| Radcomm System | 
Mspec | 
200198  | 
18.09.2015 | 
10.9.2015 | 
	 
	
| Radcomm System | 
Mspec | 
200199  | 
18.09.2015 | 
10.9.2015 | 
	 
	
| 8 | 
WISE Services FZE, UAE | 
S.E. International Inc. | 
Inspector Handheld Digital 
Radiation Alert Detector | 
19753  | 
12.1.2015 | 
22.1.2016 | 
	 
	
| S.E. International Inc. | 
Inspector Handheld Digital 
Radiation Alert Detector | 
43945  | 
16.1.2015 | 
16.1.2015 | 
	 
	
| S.E. International Inc. | 
Inspector Handheld Digital 
Radiation Alert Detector | 
20031  | 
19.2.2015 | 
19.2.2015 | 
	 
	
| S.E. International Inc. | 
Inspector Handheld Digital 
Radiation Alert Detector | 
19994  | 
20.2.2015 | 
20.2.2015 | 
	 
	
| S.E. International Inc. | 
Inspector Handheld Digital 
Radiation Alert Detector | 
20015  | 
20.2.2015 | 
20.2.2015 | 
	 
	
| S.E. International Inc. | 
Inspector Handheld Digital 
Radiation Alert Detector | 
45479  | 
27.5.2015 | 
27.5.2015 | 
	 
	
| S.E. International Inc. | 
Inspector Handheld Digital 
Radiation Alert Detector | 
