| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 6-14 )  - Section II-Vegetable Products 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 06 | 
		Chapter 6: Live trees and other Plants; Bulb, Roots and the like; Cut flowers and Ornamental Foliage | 
		  | 
	
	
					
		| 0601 | 
		Bulbs, Tubers, Tuberous Roots, Corms, Crowns And Rhizomes, Dormant, In Growth Or In Flower; Chicory Plants And Roots Other Than Roots Of Heading 1212 | 
		  | 
	
	
					
		| 06011000 | 
		Bulbs, tubers, tuberous roots, corms, corms and rhizomes, dormant
  | 
		15-Nov-2016 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 23-Nov-2015 | 
		Kg | 
		1.00% | 
		  | 
		0.15% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 21-Sep-2013 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg | 
		1.00% | 
		  | 
		0.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		kg. | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		kg. | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  |