| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 28 -38 ) - Section VI-Products of the Chemicals or Allied Industries 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 29 | 
		Chapter 29: Organic Chemicals | 
		  | 
	
	
					
		| 2905 | 
		Acyclic Alcoholsand Their Halogenated, Sulphonated, Nitrated Or Nitrosated Derivatives - Saturated Monohydric Alcohols : | 
		  | 
	
	
					
		| 29053990 | 
		Triethylene glycol
  | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		5.40% | 
		3.90 | 
		0.60% | 
		0.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2905399001 | 
		Guaifenesin
  | 
		21-Sep-2013 | 
		Kg | 
		3.30% | 
		29.4 | 
		3.30% | 
		29.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		4.4%
 | 
		  | 
		4.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		5.50% | 
		  | 
		5.50% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		1.00% | 
		3.30 | 
		1.00% | 
		3.30 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		1.80% | 
		6.80 | 
		0.30% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2905399002 | 
		Povidon Iodine BP/IP/USP (Powder) | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		33 | 
		2.60% | 
		33 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		4.00% | 
		  | 
		4% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		1.00% | 
		6.50 | 
		1.00% | 
		6.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		2.90% | 
		18.70 | 
		0.40% | 
		2.60 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2905399003 | 
		Monoethylene Glycol (MEG) | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		1.60% | 
		0.70 | 
		1.60% | 
		0.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		1.60% | 
		0.70 | 
		1.6 % | 
		0.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		3.00% | 
		1.40 | 
		3.00% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		3.00% | 
		1.40 | 
		3.00% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 2905399004 | 
		Triethylene Glycol | 
		21-Sep-2013 | 
		  | 
		1.30% | 
		  | 
		1.30% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		1.6%
 | 
		  | 
		1.6%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		Fixed | 
		  | 
		2.00% | 
		  | 
		2% | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		  | 
		1.00% | 
		  | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		1.40% | 
		0.70 | 
		1.40% | 
		0.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 18-Jul-2007 | 
		Kg | 
		2.50% | 
		1.40 | 
		2.50% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		2.50% | 
		1.40 | 
		2.50% | 
		1.40 | 
		Fixed | 
		
		 | 
		  |