| HS Code | 
					Item Description | 
					w.e.f. | 
					Unit | 
					Drawback when Cenvat facility has not been availed | 
					Drawback when Cenvat facility has been availed | 
					All Industry Drawback Rate | 
					Notes | 
					
				
					| Drawback Rate | 
					Drawback cap per unit in Rs | 
					Drawback Rate | 
					Drawback cap per unit in Rs | 
				
				
							
								(Chapter 39 - 40 ) - Section VII-Plastics and Articles thereof; Rubber and Articles Thereof 
								
 | 
							
							
								 | 
							
					
				
				
					
		| 40 | 
		Chapter 40: Rubber and Articles thereof | 
		  | 
	
	
					
		| 4016 | 
		Other articles of vulcanised rubber other than hard rubber | 
		  | 
	
	
					
		| 40169990 | 
		Other
  | 
		01-Sep-2008 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		  | 
		  | 
		  | 
		  | 
		Not Mentioned in NTF | 
		
		 | 
		  | 
	
	
					
		| 4016999002 | 
		General Purpose Metal Fitted/ Metal Bonded / Metal Un-bonded Rubber Parts (Moulded / Extruded) inclu
  | 
		21-Sep-2013 | 
		Kg | 
		3% | 
		17.1 | 
		3% | 
		17.1 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		4%
 | 
		19.2 | 
		4%
 | 
		19.2 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.00% | 
		10 | 
		5% | 
		10 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		3.50% | 
		5.80 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		4.10% | 
		5.80 | 
		1.00% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		4.60% | 
		6.50 | 
		1.00% | 
		1.40 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		4.10% | 
		60.00 | 
		0.50% | 
		0.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		3.90% | 
		5.70 | 
		0.60% | 
		0.80 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 4016999003 | 
		General Purpose Relevant Natural Rubber/ Synthetic Rubber based Rubber compounded sheets/ Rings/ Gas | 
		21-Sep-2013 | 
		Kg | 
		7.20% | 
		13.7 | 
		3.30% | 
		6.3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		7.5%
 | 
		14.3 | 
		4.4%
 | 
		8.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		6.30% | 
		10 | 
		5.50% | 
		8.7 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		7.00% | 
		7.20 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		8.30% | 
		7.20 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		9.30% | 
		8.00 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		8.80% | 
		7.50 | 
		1.00% | 
		0.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		8.40% | 
		7.10 | 
		1.20% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 4016999004 | 
		Rubber Hawai Chappal | 
		21-Sep-2013 | 
		Pair | 
		3% | 
		2.1 | 
		3% | 
		2.1 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Pair
 | 
		4%
 | 
		2.9 | 
		4%
 | 
		2.9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Pair | 
		5.00% | 
		3 | 
		5% | 
		3 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		4.90% | 
		5.80 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		5.80% | 
		5.80 | 
		1.70% | 
		1.70 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		6.50% | 
		6.50 | 
		1.90% | 
		1.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		6.00% | 
		6.00 | 
		1.90% | 
		1.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		5.70% | 
		5.70 | 
		2.30% | 
		2.30 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 4016999005 | 
		Rubber Moulded goods in EPDM of different size and shape | 
		21-Sep-2013 | 
		Kg | 
		7.20% | 
		27.1 | 
		1.90% | 
		7.1 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		Kg
 | 
		7.5%
 | 
		28.2 | 
		2.4%
 | 
		9 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		5.10% | 
		16 | 
		3% | 
		9.4 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		5.70% | 
		12.80 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		6.80% | 
		12.80 | 
		0.80% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		7.60% | 
		14.30 | 
		0.80% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		7.10% | 
		13.70 | 
		0.80% | 
		1.50 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		6.80% | 
		13.00 | 
		1.00% | 
		1.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 4016999006 | 
		Rubber Polished brakes | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		4.00% | 
		10 | 
		4% | 
		10 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 20-Sep-2010 | 
		Kg | 
		3.20% | 
		7.20 | 
		1.00% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Sep-2008 | 
		Kg | 
		3.80% | 
		7.20 | 
		1.00% | 
		1.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 01-Apr-2007 | 
		Kg | 
		4.30% | 
		8.00 | 
		1.00% | 
		1.90 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 15-Jul-2006 | 
		Kg. | 
		3.90% | 
		7.50 | 
		0.40% | 
		0.80 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 05-May-2005 | 
		Kg | 
		3.70% | 
		7.10 | 
		0.50% | 
		1.00 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 4016999007 | 
		Automobile Tyre-Tube Valves | 
		21-Sep-2013 | 
		Kg | 
		2.60% | 
		14.8 | 
		2.60% | 
		14.8 | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		3.2%
 | 
		  | 
		3.2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		Kg | 
		4.00% | 
		10 | 
		4% | 
		10 | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 4016999008 | 
		Groved Rubber pads | 
		21-Sep-2013 | 
		  | 
		1.70% | 
		  | 
		1.70% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2%
 | 
		  | 
		2%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		2.00% | 
		  | 
		2% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
					
		| 4016999009 | 
		Rubberised Cork Sheets ? Grade RCA Natural, RCA Black, RCA Super Cork Sheet and Rubberised Cork Fram | 
		21-Sep-2013 | 
		  | 
		1.90% | 
		  | 
		1.90% | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 10-Oct-2012 | 
		  | 
		2.4%
 | 
		  | 
		2.4%
 | 
		  | 
		Fixed | 
		
		 | 
		  | 
	
	
		| 22-Sep-2011 | 
		  | 
		3.00% | 
		  | 
		3% | 
		  | 
		Fixed | 
		
		 | 
		  |